ASUS
$ 4,999.00
| - Processor | : | Ryzen AI 9 H |
| - Memory | : | 64GB LPDDR5X |
| - Storage | : | 4TB G4 |
| - Graphic | : | RTX 5090 24G |
| - Display | : | 16-inch 4K |
| - OS | : | Win11 |
| - Code | : | None |

$ 849.00
| - Processor | : | Core 5 210H |
| - Graphic | : | RTX 3050 6GB |
| - Memory | : | 8GB DDR5 |
| - Storage | : | 512GB G4 |
| - Display | : | 16-inch WUXG |
| - OS | : | Win11 |
| - Code | : | None |

$ 1,899.00
| - Processor | : | Ryzen AI 9 H |
| - Memory | : | 32GB LPDDR5X |
| - Storage | : | 1TB G4 |
| - Graphic | : | RTX 5060 8GB |
| - Display | : | 14-inch 3K |
| - OS | : | Win11 |
| - Code | : | None |

$ 1,599.00
| - Processor | : | Ryzen 9 8940 |
| - Memory | : | 16GB DDR5 |
| - Storage | : | 1TB G4 |
| - Graphic | : | RTX 5050 8GB |
| - Display | : | 16-inch FHD+ |
| - OS | : | Win11 |
| - Code | : | None |

$ 1,299.00
| - Processor | : | Ultra 9 285H |
| - Memory | : | 16GB LPDDR5X |
| - Storage | : | 1TB SSD M.2 |
| - Graphic | : | Arc Graphics |
| - Display | : | 14-inch OLED |
| - OS | : | WIN11H |
| - Code | : | LAAS-1941 |

$ 1,059.00
| - Processor | : | Ryzen AI 7 4 |
| - Memory | : | 16GB LPDDR5X |
| - Storage | : | 1TB SSD M.2 |
| - Graphic | : | AMD Radeon |
| - Display | : | 14-inch OLED |
| - OS | : | WIN11H |
| - Code | : | LAAS-1940 |

$ 799.00
| - Processor | : | Core 7 150U |
| - Memory | : | 16GB DDR4 |
| - Storage | : | 1TB SSD M.2 |
| - Graphic | : | Intel Graphi |
| - Display | : | 15.6 FHD |
| - OS | : | WIN11H |
| - Code | : | LAAS-1939 |

$ 1,399.00
| - Processor | : | Ryzen AI 7 4 |
| - Memory | : | 16GB LPDDR5X |
| - Storage | : | 1TB SSD M.2 |
| - Graphic | : | Radeon Graph |
| - Display | : | 16-inch OLED |
| - OS | : | WIN11H |
| - Code | : | LAAS-1942 |










