ASUS
$2,099.00
| - Processor | : | Ultra9 285H |
| - Memory | : | 32GB |
| - Storage | : | 1TB |
| - Display | : | 16" OLED |
| - Graphic | : | RTX™ 5060 8G |
| - OS | : | Win11H |
| - Code | : | LAAS-1903 |

$799.00
| - Processor | : | Core™ 5-210H |
| - Memory | : | 8GB DDR4 |
| - Storage | : | 512GB M.2 |
| - Graphic | : | RTX™ 3050 6G |
| - Display | : | 16" FHD+ |
| - OS | : | Win11h |
| - Code | : | LAAS-1895 |

$1,199.00
| - Processor | : | Core™ i7-146 |
| - Memory | : | 16GB |
| - Storage | : | 1TB SSD |
| - Graphic | : | RTX5050 |
| - Display | : | 16" IPS |
| - OS | : | Win11H |
| - Code | : | LAAS-1902 |

$999.00
| - Processor | : | Core™ i5-121 |
| - Memory | : | 16GB DDR5 |
| - Storage | : | 512GB M.2 |
| - Graphic | : | RTX™ 5050 |
| - Display | : | 16" FHD+ 144 |
| - OS | : | Win11H |
| - Code | : | LAAS-1901 |

$1,499.00
| - Processor | : | Core i7-146 |
| - Memory | : | 16GB |
| - Storage | : | 1TB SSD |
| - Graphic | : | RTX-5060 |
| - Display | : | 16-inch IPS |
| - OS | : | W11H |
| - Code | : | None |

$1,399.00
| - Processor | : | Core i7-1465 |
| - Memory | : | 16GB |
| - Storage | : | 1TB Gen4 SSD |
| - Graphic | : | RTX-5050 |
| - Display | : | 16" IPS |
| - OS | : | W11H |
| - Code | : | None |

$1,699.00
| - Processor | : | AMD Ryzen 9 |
| - Memory | : | 32GB |
| - Storage | : | 1TB |
| - Display | : | 14-inch OLED |
| - Graphic | : | RTX5050 8GB |
| - OS | : | Win11H |
| - Code | : | None |

$979.00
$ 999.00
| - Processor | : | Core i5-1345 |
| - Memory | : | 8GB DDR5 |
| - Storage | : | 512GB Gen4 |
| - Graphic | : | RTX-4050, 6G |
| - Display | : | 16" 165Hz |
| - OS | : | Win11 |
| - Code | : | None |










