ASUS
$ 2,649.00
| - OS | : | WIN11 |
| - Display | : | 18-inch 2.5 |
| - Graphic | : | RTX 5070 8G |
| - Storage | : | 1TB G4 |
| - Memory | : | 16GB DDR5 |
| - Processor | : | Core Ultra |
| - Code | : | None |

$ 2,099.00
| - Code | : | None |
| - OS | : | Win11 |
| - Display | : | 16-inch WU |
| - Graphic | : | RTX 5070 8 |
| - Storage | : | 512GB G4 |
| - Memory | : | 16GB DDR5 |
| - Processor | : | Ryzen 9 894 |

$ 1,799.00
| - Processor | : | Ryzen 9 894 |
| - Code | : | None |
| - OS | : | Win11 |
| - Display | : | 16-inch WU |
| - Graphic | : | RTX 5050 8 |
| - Storage | : | 512GB G4 |
| - Memory | : | 16GB DDR5 |

$ 1,099.00
$ 1,099.00
| - Processor | : | Ryzen 7 8845 |
| - Memory | : | 8GB DDR5 |
| - Storage | : | 512GB G4 |
| - Graphic | : | RTX 3050 4GB |
| - Display | : | 15.6-inch FH |
| - OS | : | Win11 |
| - Code | : | None |

$ 1,949.00
| - Processor | : | Ryzen 9 8940 |
| - Memory | : | 16GB DDR5 |
| - Storage | : | 512GB G4 |
| - Graphic | : | RTX 5060 8GB |
| - Display | : | 16-inch FHD+ |
| - OS | : | Win11 |
| - Code | : | None |

$ 2,849.00
| - Processor | : | Snapdragon X |
| - Memory | : | 32GB LPDDR5X |
| - Storage | : | 1TB G4 |
| - Graphic | : | Qualcomm Hex |
| - Display | : | 14-inch 3K |
| - OS | : | Win11 |
| - Code | : | None |

$ 299.00
| - Screen Size | : | 31.5-inch |
| - Resolution | : | QHD 180Hz |
| - Aspect Ratio | : | 16:09 |
| - Contrast Rat | : | 3500:1 |
| - Panel Type | : | Fast VA |
| - Color Suppor | : | 1073.7M |
| - Code | : | MOASUS-103 |

$ 699.00
| - Processor | : | AMD Ryzen 5 |
| - Memory | : | 8GB LPDDR5 |
| - Storage | : | 512GB SSD M. |
| - Graphic | : | AMD Radeon |
| - Display | : | 14-inch FHD |
| - OS | : | Win11H |
| - Code | : | LAAS-1945 |










