ASUS Vivobook Go15 E1504FA-BQ4298W Mixed Black AMD Ryzen 5 40-16GB LPDDR5-512GB M.2-AMD Radeon-15.6-inch FHD-WIN11H
(0 reviews)
Price: $849.00
Processor
: AMD Ryzen 5 40
Memory
: 16GB LPDDR5
Storage
: 512GB M.2 SSD
Graphic
: AMD Radeon
Display
: ย 15.6-inch FHD
OS
: WIN11H
Code
: LAAS-1951
Share:
Product link copied โ share this deal!
Product Specifications
|
|
: | AMD Ryzen 5 40 Processor(6MB Cache, 2.8GHz up to 4.3GHz, 4 cores, 8 Threads) |
|
|
: | 16GB LPDDR5 5500 MHz on board |
|
|
: | 512GB M.2 NVMe PCIe |
|
|
: | AMD Radeonโข Graphics |
|
|
: | 15.6-inch Full HD (1920 x 1080) IPS-level panel |
|
|
: | Windows 11 Home |
|
|
: | 720p HD camera, With privacy shutter |
|
|
: | Built-in array microphone & speaker |
|
|
: | Wi-Fi 6E, Bluetooth 5.3 |
|
|
: | N/A |
|
|
: | 42WHrs, 3S1P, 3-cell Li-ion |
|
|
: | 1x USB 3.2 Gen 1 Type-C with support for power delivery (data speed up to 5Gbps) |
| : | 1x USB 3.2 Gen 1 Type-C (data speed up to 5Gbps) | |
| : | 1x USB 3.2 Gen 1 Type-A (data speed up to 5Gbps) | |
| : | 1x USB 2.0 Type-A (data speed up to 480Mbps), | |
| : | 1x 3.5mm Combo Audio Jack | |
| : | 1x HDMI 1.4, 1x DC-in | |
|
|
: | 36.03 x 23.25 x 1.79 ~ 1.79 cm |
|
|
: | 19V AC Adapter |
|
|
: | 1.63 kg (3.59 lbs) |
|
|
: | LAAS-1951 |
Reviews (0)
No reviews yet.
Be the first to reviews!
Leave a reviews