$ 839.00
| -Processor | : | Core 5 320 |
| -Memory | : | 8GB DDR5 |
| -Storage | : | 512GB G4 |
| -Graphic | : | Intel Graphi |
| -Display | : | 14-inch FHD |
| -OS | : | Win11 |
| -Code | : | None |

$ 1,099.00
| -OS | : | Win11H |
| -Display | : | 16-inch WUX |
| -Graphic | : | Intel Grap |
| -Storage | : | 512GB M.2 |
| -Memory | : | 16GB DDR5 |
| -Processor | : | Ultra 5 325 |
| -Code | : | None |

$ 4,299.00
| -Code | : | None |
| -OS | : | WIN11HSL |
| -Display | : | 18-inch 24 |
| -Graphic | : | RTX 5080 1 |
| -Storage | : | SSD 1TB M. |
| -Memory | : | 32GB DDR5 |
| -Processor | : | Ultra 9 290 |

$ 859.00
| -Processor | : | Ultra 5 325 |
| -Code | : | LAAS-1962 |
| -OS | : | Win11 |
| -Display | : | 14-inch WUX |
| -Graphic | : | Arc Graphi |
| -Storage | : | 1TB M.2 |
| -Memory | : | 16GB DDR5 |

$ 1,849.00
| -Processor | : | Ryzen 9 8940 |
| -Memory | : | 16GB DDR5 |
| -Storage | : | 1TB M.2 |
| -Graphic Card | : | RTX 5070 8GB |
| -Display | : | 16-inch 165H |
| -OS | : | Win11LS |
| -Code | : | None |

$ 709.00
| -Processor | : | AMD Ryzen 5 |
| -Memory | : | 8GB LPDDR5 |
| -Storage | : | 512GB M.2 |
| -Graphic | : | AMD Radeon |
| -Display | : | 15.6 FHD |
| -OS | : | WIN11H |
| -Code | : | LAAS-1950 |

$ 849.00
| -Processor | : | AMD Ryzen 5 |
| -Memory | : | 16GB LPDDR5 |
| -Storage | : | 512GB M.2 SS |
| -Graphic | : | AMD Radeon |
| -Display | : | 15.6-inch F |
| -OS | : | WIN11H |
| -Code | : | LAAS-1951 |

$ 1,299.00
| -Processor | : | Ultra 9 285H |
| -Memory | : | 16GB LPDDR5X |
| -Storage | : | 1TB Gen 4 |
| -Graphics | : | Intel Arc Gr |
| -Display | : | 14-inch 3K O |
| -OS | : | Win11H |
| -Code | : | LAAS-1949 |










