Canon Printer Photocopy iR2224N A3
Price:$2,359.00
Machine Type : A3 Monochrome Laser Multifunctional
Functions : Print, Copy, Scan, Send, and Optional Fax
Print Speed : Up to 25 ppm (A4), 12 ppm (A3)
Print Resolution : Up to 600 x 600 dpi
Processor : 1GHz Dual Core
Memory : 2.0 GB RAM
Code : PHCN-15
Share:
Product link copied โ share this deal!
Product Specifications
|
|
: | A3 Monochrome Laser Multifunctional |
|
|
: | Print, Copy, Scan, Send, and Optional Fax |
|
|
: | Up to 25 ppm (A4), 12 ppm (A3) |
|
|
: | Up to 600 x 600 dpi |
|
|
: | 7.4 seconds |
|
|
: | 2.0 GB RAM |
|
|
: | 64 GB eMMC (30 GB available) |
|
|
: | 1GHz Dual Core |
|
|
: | |
|
|
: | A4: Up to 25 ppm, A3: Up to 12 ppm, A4R: Up to 11 ppm |
|
|
: | Up to 600 x 600 dpi |
|
|
: | USB 2.0 (Device) x1 |
| : | USB 2.0 (Host) x3 | |
| : | 1000Base-T/100Base-TX/10Base-T | |
| : | Wireless LAN (IEEE 802.11 b/g/n) | |
|
|
: | Canon PRINT Business, Apple AirPrintโข, Mopriaยฎ Print Service |
|
|
: | |
|
|
: | A4: Up to 25 ppm, A3: Up to 12 ppm, A4R: Up to 11 ppm |
|
|
: | Approx. 7.4 seconds or less |
|
|
: | 600 x 600 dpi |
|
|
: | Up to 9,999 copies |
|
|
: | 25% to 400% (1% increments) |
|
|
: | |
|
|
: | Scan for Copy: Up to 600 x 600 dpi |
| : | Scan for Send: Push/Pull, B&W: Up to 600 x 600 dpi, Push/Pull, Color: Up to 300 x 300 dpi | |
|
|
: | Optional DADF-AZ2 with 50-sheet capacity |
|
|
: | Platen: Max. 297.0 x 432.0 mm |
| : | Document Feeder: A3, A4, A4R, A5, A5R, B4, B5, B5R, Custom size (139.7 x 148.5 mm to 297.0 x 432.0 mm) | |
|
|
: | |
|
|
: | Standard: 330 sheets |
| : | Maximum: 580 sheets (with Cassette Feeding Module-AK1) | |
|
|
: | Up to 250 sheets |
|
|
: | Multi-purpose Tray: Thin, Plain, Recycled, Colour, Heavy, Bond, Transparency, Label, Pre-punched, Envelope |
| : | Paper Cassette: Plain, Recycled, Colour, Pre-punched | |
|
|
: | Multi-purpose Tray: A3, A4, A4R, A5, A5R, B4, B5, B5R, Envelopes (COM10, Monarch, DL, ISO-C5), Custom size (95.0 x 139.7 mm to 297.0 x 431.8 mm) |
| : | Paper Cassette: A3, A4, A4R, A5R, B4, B5, B5R | |
| : | Paper Weight Multi-purpose Tray: 60 to 157 gsm | |
| : | Paper Cassette: 64 to 90 gsm | |
|
|
: | Approx. 1500 W |
|
|
: | 626.6 x 664.4 x 516 mm |
|
|
: | Approximately 34.2 kg |
|
|
: | PHCN-15 |
