Asus ROG Strix OLED XG27AQDMG 26.5-inch QHD OLED(2560x1440) 240Hz-(Port: HDMI, DP, USB, Earphone Type: A USB)-6.7kg
Price:
$ 655.00
Product Details
| Screen Size | : | 26.5" |
| Resolution | : | QHD OLED(2560x1440) 240Hz |
| Adjustability | : | G-SYNC |
| Panel Type | : | WOLED |
| Contrast Ratio | : | 1,500,000:1 |
| Aspect Ratio | : | 16:9 |
| Viewing Angle | : | 178°/ 178° |
| Response Time | : | 0.03ms(GTG) |
| Brightness | : | 450cd/㎡, 1,300 cd/㎡(HDR) |
| Color Support | : | 1073.7M (10 bit) |
| Color Space (DCI-P3) | : | 99% |
| Color Space (sRGB) | : | 135% |
| HDR | : | HDR10 |
| Speakers | : | None |
| Connectivity | : | 2x HDMI (v2.0) |
| : | 1x DisplayPort 1.4 DSC | |
| : | 2x USB 3.2 Gen 1 Type-A | |
| : | 1x Earphone jack | |
| Dimension | : | 60.50 x 50.8 x 21.90 cm |
| Weight | : | 6.7 kg |
| Code | : | None |
Related Products
$179.00
| - Screen Size | : | 21.5-inch |
| - Resolution | : | FHD 75Hz |
| - Aspect Rati | : | 16:09 |
| - Contrast | : | 1000:1 |
| - Panel Type | : | IPS |
| - Color Suppo | : | 16.7Million |
| - Code | : | MOASUS-02 |

$299.00
| - Screen Size | : | 27-inch |
| - Resolution | : | FHD 165Hz |
| - Aspect Rati | : | 16:09 |
| - Contrast | : | 3000:1 |
| - Panel Type | : | VA |
| - Color Suppo | : | 16.7Million |
| - Code | : | MOASUS-15 |

$399.00
| - Screen Size | : | 27-inch |
| - Resolution | : | WQHD 165Hz |
| - Aspect Rati | : | 16:09 |
| - Contrast | : | 1000:1 |
| - Panel Type | : | IPS |
| - Color Suppo | : | 16.7Million |
| - Code | : | MOASUS-20 |

$125.00
| - Screen Size | : | 21.5-inch |
| - Resolution | : | FHD 75Hz |
| - Aspect Rati | : | 16:09 |
| - Contrast | : | 1000:1 |
| - Panel Type | : | IPS |
| - Color Suppo | : | 16.7Million |
| - Code | : | MOASUS-26 |





