$ 1,899.00
| -Processor | : | Core™ Ultra |
| -Memory | : | 16GB DDR5-56 |
| -Storage | : | 1TB PCIe® M. |
| -Graphic | : | RTX™ 5070 8G |
| -Display | : | 16-inch 240H |
| -OS | : | Win11 |
| -Code | : | LAAS-1899 |

$ 2,299.00
| -Processor | : | Core™ Ultra |
| -Memory | : | 32GB LPDDR5X |
| -Storage | : | 1TB M.2 SSD |
| -Graphic | : | RTX™ 5060 8G |
| -Display | : | 16-inch OLED |
| -OS | : | Win11H |
| -Code | : | LAAS-1903 |

$ 799.00
| -Processor | : | Core™ 5-210H |
| -Memory | : | 8GB DDR4 |
| -Storage | : | 512GB M.2 |
| -Graphic | : | RTX™ 3050 6G |
| -Display | : | 16" FHD+ |
| -OS | : | Win11h |
| -Code | : | LAAS-1895 |

$ 1,449.00
| -Processor | : | Core™ i7-146 |
| -Memory | : | 16GB |
| -Storage | : | 1TB SSD |
| -Graphic | : | RTX5050 |
| -Display | : | 16" IPS |
| -OS | : | Win11H |
| -Code | : | LAAS-1902 |

$ 999.00
| -Processor | : | Core™ i5-121 |
| -Memory | : | 16GB DDR5 |
| -Storage | : | 512GB M.2 |
| -Graphic | : | RTX™ 5050 |
| -Display | : | 16" FHD+ 144 |
| -OS | : | Win11H |
| -Code | : | LAAS-1901 |

$ 1,499.00
| -Processor | : | Core™ i7-146 |
| -Memory | : | 16GB DDR5 |
| -Storage | : | 1TB M.2 SSD |
| -Graphic | : | RTX™ 5060 8G |
| -Display | : | 16-inch FHD+ |
| -OS | : | Win11h |
| -Code | : | LAAS-1910 |

$ 1,649.00
| -Processor | : | Core i7-1465 |
| -Memory | : | 16GB |
| -Storage | : | 1TB Gen4 SSD |
| -Graphic | : | RTX-5050 |
| -Display | : | 16" IPS |
| -OS | : | W11H |
| -Code | : | LAAS-1900 |

$ 1,699.00
| -Processor | : | Ryzen™ 9 270 |
| -Memory | : | 32GB LPDDR5X |
| -Storage | : | 1TB M.2 |
| -Graphic | : | N RTX™ 5050 |
| -Display | : | 14-inch 3K 1 |
| -OS | : | Win11h |
| -Code | : | LAAS-1912 |











