$ 1,439.00
| -Processor | : | Core7 240H |
| -Memory | : | 16 GB |
| -Storage | : | 1TB SSD |
| -Graphic | : | RTX 4050 6GB |
| -Display | : | 16 WQXGA |
| -OS | : | Win11H |
| -Code | : | LADE-1321 |

$ 1,539.00
| -Processor | : | Utra 5 236V |
| -Memory | : | 16GB DDR5 |
| -Storage | : | 1TB SSD |
| -Graphic | : | Intel Arc Gr |
| -Display | : | 14 Inch FHD |
| -OS | : | Win11H |
| -Code | : | No |

$ 1,659.00
| -Processor | : | Core7 240H |
| -Memory | : | 16GB |
| -Storage | : | 1TB SSD |
| -Graphic | : | RTX 5060 8GB |
| -Display | : | 16-Inch WQXG |
| -OS | : | Win11H |
| -Code | : | LADE-1322 |

$ 1,129.00
| -Processor | : | Core™ Ultra |
| -Memory | : | 16GB DDR5 |
| -Storage | : | 512GB M.2 |
| -Graphic | : | Intel® Graph |
| -Display | : | 14-inch FHD |
| -OS | : | DOS |
| -Code | : | LADE-1380 |

$ 1,057.00
| -Processor | : | Ultra 5-226V |
| -Memory | : | 16GB LPDDR5X |
| -Storage | : | 1TB M.2 |
| -Graphic | : | Arc 130V |
| -Display | : | 16-inch 2.5K |
| -OS | : | Windows 11H |
| -Code | : | LADE-1305 |

$ 1,229.00
| -Processor | : | Ultra 7-256V |
| -Memory | : | 16GB LPDDR5X |
| -Storage | : | 1TB M.2 |
| -Graphic | : | Arc 140V |
| -Display | : | 16-inch 2.5K |
| -OS | : | Win11H |
| -Code | : | LADE-1306 |

$ 1,689.00
| -Processor | : | Ultra9 288V |
| -Memory | : | 32GB LPDDR5X |
| -Storage | : | 2TB SSD |
| -Graphic | : | Arc Graphics |
| -Display | : | 16-inch 2.5K |
| -OS | : | Win11Home |
| -Code | : | None |

Dell 16 Plus DB16250 Ice Blue Ultra7 256V-16GB LPDDR5X-1TB SSD-Arc Graphics-16-inch Non-Touch-Win11H
$ 1,249.00
| -Processor | : | Ultra7 256V |
| -Memory | : | 16GB LPDDR5X |
| -Storage | : | 1TB SSD |
| -Graphic | : | Arc Graphics |
| -Display | : | 16-inch 2.5K |
| -OS | : | Win11Home |
| -Code | : | None |










