$ 1,139.00
| -Processor | : | Ultra 7 255H |
| -Memory | : | 24GB DDR5 |
| -Storage | : | 1TB SSD |
| -Graphic | : | Arc 140T |
| -Display | : | 16-inch 120 |
| -OS | : | Win11Home |
| -Code | : | LALNV-459 |

$ 749.00
| -Processor | : | Core 5 210H |
| -Memory | : | 16GB DDR5 |
| -Storage | : | 512GB SSD |
| -Graphic | : | UHD Graphics |
| -Display | : | 14-inch WUXG |
| -OS | : | DOS |
| -Code | : | LALNV-456 |

$ 659.00
| -Processor | : | Core i7-1362 |
| -Memory | : | 16GB DDR5 |
| -Storage | : | 512GB SSD |
| -Graphic | : | UHD Graphics |
| -Display | : | 14" WUXGA |
| -OS | : | Windows11h |
| -Code | : | LALNV-458 |

$ 2,299.00
| -Processor | : | Core Ultra7- |
| -Memory | : | 32GB LP5X 85 |
| -Storage | : | 1TB M.2 Gen |
| -Graphic | : | Intel Arc |
| -Display | : | 14-inch 4K W |
| -OS | : | Win11 Pro |
| -Code | : | None |

$ 2,259.00
| -Processor | : | Core Ultra9- |
| -Memory | : | 32GB DDR5 56 |
| -Storage | : | 1TB M.2 Gen |
| -Graphic | : | RTX 5070 8GB |
| -Display | : | 16-inch 240 |
| -OS | : | Win11 Home |
| -Code | : | None |

$ 2,999.00
| -Processor | : | Core Ultra9 |
| -Memory | : | 32GB DDR5 |
| -Storage | : | 1TB SSD M.2 |
| -Graphic | : | RTX-5080 16G |
| -Display | : | 16 OLED |
| -OS | : | Windows 11 |
| -Code | : | None |

$ 2,069.00
| -Processor | : | Core Ultra9- |
| -Memory | : | 32GB DDR5 56 |
| -Storage | : | 1TB M.2 Gen |
| -Graphic | : | RTX 5070 8GB |
| -Display | : | 16-inch WQXG |
| -OS | : | Win11 Home |
| -Code | : | None |

$ 969.00
| -Processor | : | Core Ultra 7 |
| -Memory | : | 16GB DDR5 |
| -Storage | : | 512GB SSD |
| -Graphic | : | UHD Graphics |
| -Display | : | 16-inch WUXG |
| -OS | : | DOS |
| -Code | : | LALNV-444 |










