$ 105.00
| -CPU | : | 120MHz DSP |
| -Flash | : | 16 KB |
| -SoC | : | RTOS |
| -CPU | : | 120MHz DSP |
| -LED | : | Green |
| -Code | : | SCFP-97 |

$ 110.00
| -Fingerprint | : | 1000 (2000 w |
| -ID Card Capa | : | 1000 (Option |
| -Record Capac | : | 80,000.00 |
| -Display Scre | : | 2.8" TFT. |
| -Communicatio | : | TCP/IP, USB |
| -Code | : | SCFP-85 |

$ 175.00
| -Fingerpirnt | : | 20,000.00 |
| -ID Card | : | 40,000.00 |
| -Record | : | 200,000.00 |
| -User | : | 20,000.00 |
| -Display | : | 4.3-Inch |
| -Code | : | SCFP-91 |

$ 155.00
| -Facial | : | 800 |
| -Transactions | : | 100,000.00 |
| -RFID Cards | : | 10,000.00 |
| -Camera | : | Infrared |
| -Algorithm | : | Fave V7.0 |
| -Code | : | SCFP-88 |

$ 135.00
| -ID Card | : | 10,000.00 |
| -Logs | : | 100,000.00 |
| -Display | : | 3-inch |
| -Dimensions | : | 104.7 x 160 |
| -Power Supply | : | 12V/1.5A |
| -Code | : | SCFP-95 |

$ 140.00
| -LCD | : | 2.8" Touch. |
| -Fingerprint | : | 1,500.00 |
| -Card | : | 5,000.00 |
| -Records | : | 80,000.00 |
| -Power Supply | : | DC 12V/3A |
| -Code | : | SCFP-84 |

$ 130.00
| -LCD | : | 2.4" Color. |
| -Fingerprint | : | 1,500.00 |
| -Records | : | 80,000.00 |
| -Communicatio | : | TCP/IP |
| -Algorithm Ve | : | ZKFinger VX1 |
| -Code | : | SCFP-82 |

$ 320.00
| -Display | : | 3.5-inch |
| -Fingerprint | : | 5,000 |
| -Transaction | : | 200,000.00 |
| -Communicatio | : | TCP/IP |
| -Protection G | : | IP65. |
| -Code | : | SCFP-74 |
