$ 299.00
| -Screen Size | : | 27-inch |
| -Resolution | : | FHD 165 Hz |
| -Aspect Ratio | : | 16:09 |
| -Contrast Rat | : | 1000:1 |
| -Panel Type | : | IPS |
| -Color Suppor | : | 16.7 millio |
| -Code | : | MOLED-112 |

$ 369.00
| -Screen Size | : | 27-inch |
| -Resolution | : | 4K UHD 120H |
| -Aspect Ratio | : | 16:09 |
| -Contrast Rat | : | 1500:1 |
| -Panel Type | : | IPS |
| -Color Suppor | : | 1.07 Billio |
| -Code | : | MOLED-110 |

$ 132.00
| -Screen Size | : | 27-inch |
| -Resolution | : | FHD 100Hz |
| -Aspect Ratio | : | 16:09 |
| -Contrast Rat | : | 1,000:1 |
| -Panel Type | : | IPS |
| -Color Suppor | : | 16.7 Millio |
| -Code | : | MOLED-104 |

$ 295.00
| -Screen Size | : | 27-inch |
| -Resolution | : | FHD 100Hz |
| -Aspect Ratio | : | 16:09 |
| -Contrast Rat | : | 1,500: 1 |
| -Panel Type | : | IPS |
| -Color Suppor | : | 16.7 millio |
| -Code | : | MOLED-105 |

$ 320.00
| -Screen Size | : | 24-inch |
| -Resolution | : | QHD 60 Hz |
| -Aspect Ratio | : | 16:09 |
| -Contrast Rat | : | 1000:1 |
| -Panel Type | : | IPS |
| -Color Suppor | : | 16.7 millio |
| -Code | : | MOLED-89 |

$ 328.00
| -Screen Size | : | 27-inch |
| -Resolution | : | QHD 60Hz |
| -Aspect Ratio | : | 16:09 |
| -Contrast Rat | : | 1000:1 |
| -Panel Type | : | IPS |
| -Color Suppor | : | 16.7 Ml |
| -Code | : | MOLED-70 |

$ 419.00
| -Screen Size | : | 32-inch |
| -Resolution | : | 4K 120 Hz |
| -Brightness | : | 300 cd/mΒ² |
| -Contrast Rat | : | 1500:1 |
| -Panel Type | : | IPS |
| -Speaker | : | Yes |
| -Code | : | MOLED-97 |

$ 609.00
| -Screen Size | : | 27-inch |
| -Resolution | : | 4K 120 Hz |
| -Aspect Ratio | : | 16:09 |
| -Contrast Rat | : | 3,000:1 |
| -Panel Type | : | IPS |
| -Color Suppor | : | 1.07 Billion |
| -Code | : | MOLED-107 |

$ 570.00
| -Screen Size | : | 34-inch |
| -Resolution | : | WQHD 100 Hz |
| -Aspect Ratio | : | 21:09 |
| -Contrast Rat | : | 3000:1Β |
| -Panel Type | : | 300 cd/mΒ² |
| -Color Suppor | : | 16.7 million |
| -Code | : | MOLED-106 |

$ 289.00
| -Screen Size | : | 27-inch |
| -Resolution | : | WQHD 100 Hz |
| -Aspect Ratio | : | 16:09 |
| -Contrast Rat | : | 1,500:1 |
| -Panel Type | : | IPS |
| -Color Suppor | : | 16.7 Million |
| -Code | : | MOLED-102 |

$ 460.00
| -Screen Size | : | 32-inch |
| -Resolution | : | 4K UHD 100 H |
| -Aspect Ratio | : | 16:09 |
| -Contrast Rat | : | 1,500:1 |
| -Panel Type | : | IPS |
| -Color Suppor | : | 1.07 Billion |
| -Code | : | MOLED-103 |

$ 274.00
| -Screen Size | : | 24-inch |
| -Resolution | : | FHD 120 Hz |
| -Aspect Ratio | : | 16:09 |
| -Contrast Rat | : | 1000:1 |
| -Panel Type | : | IPS |
| -Color Suppor | : | 16.7 m |
| -Code | : | MOLED-99 |
