$ 185.00
| -Screen Size | : | 24-inch |
| -Resolution | : | QHD 60 Hz |
| -Aspect Ratio | : | 16:09 |
| -Contrast Rat | : | 1000:1 |
| -Panel Type | : | IPS |
| -Color Suppor | : | 16.7 Million |
| -Code | : | MOLED-73 |

$ 145.00
| -Screen Size | : | 27-inch |
| -Resolution | : | FHD, 60 Hz |
| -Aspect Ratio | : | None |
| -Contrast Rat | : | 3000:1 |
| -Paneltyp | : | VA |
| -Color Suppor | : | 16,7 Million |
| -Code | : | MOLED-65 |

$ 269.00
| -Screen Size | : | 27 inch |
| -Resolution | : | 2K, 75 Hz |
| -Aspect Ratio | : | 16:9 |
| -Contrast Rat | : | 1000:1 |
| -Paneltyp | : | IPS |
| -Color Suppor | : | 16,7 Million |
| -Code | : | MODEL27-08 |

$ 88.00
| -Screen Size | : | 19.5-inch |
| -Resolution | : | WUXGA 60 Hz |
| -Aspect Ratio | : | 16:09 |
| -Contrast Rat | : | 3000:1 |
| -Panel Type | : | TN |
| -Color Suppor | : | 16.7 Million |
| -Code | : | MODEL19-01 |

$ 215.00
| -Screen Size | : | 24-inch |
| -Resolution | : | FHD 165 Hz |
| -Aspect Ratio | : | 16:09 |
| -Contrast Rat | : | 3000:1 |
| -Panel Type | : | VA |
| -Color Suppor | : | 16.7 Million |
| -Code | : | MOLED-58 |
