Dell
$ 165.00
| - Panel Size | : | 27-inch |
| - Resolution | : | FHD |
| - Panel Type | : | IPS |
| - Refresh Rate | : | 144 Hz |
| - Response Tim | : | 1 ms MPRT |
| - Curvature | : | Flat |
| - SKU | : | MOLED-116 |

NB Dell 15 DC15250 Black Core i7-1355U-16GB DDR5-512GB SSD-Intel Graphics-15.6-inch FHD Touch-WIN11H
$ 799.00
| - CPU | : | Core i7-1355 |
| - RAM | : | 16GB DDR5 |
| - Storage | : | 512GB M.2 |
| - Graphics | : | Intel Graphi |
| - Display | : | 15.6-inch FH |
| - OS | : | Win11H |
| - SKU | : | LADE-1349 |

$ 599.00
| - CPU | : | Core I5-1334 |
| - Ram | : | 8GB DDR5 |
| - Storage | : | 512GB M.2 |
| - Graphic | : | UHD Graphic |
| - Display | : | 15.6 Inch FH |
| - OS | : | WIN11H |
| - SKU | : | LADE-1347 |

$ 3,850.00
| - CPU | : | Ultra 9 285K |
| - RAM | : | 32GB DDR5 |
| - Storage | : | SSD 1TB M.2 |
| - Graphic | : | RTX5060 8GB |
| - Optical Driv | : | None |
| - OS | : | WIN11H |
| - Code | : | None |

$ 4,299.00
| - CPU | : | Ultra 7 265K |
| - RAM | : | 32GB DDR5 |
| - Storage | : | SSD 2TB M.2 |
| - Graphic | : | RTX5060 8GB |
| - OS | : | WIN11HSL |
| - Optical Driv | : | None |
| - Code | : | None |

$ 5,250.00
| - CPU | : | Ultra 9 285K |
| - RAM | : | 32GB DDR5 |
| - Storage | : | SSD 1TB M.2 |
| - Graphic | : | RTX5080 16G |
| - OS | : | WIN11H |
| - Optical Driv | : | None |
| - Code | : | None |

LED Dell Monitor UltraSharp 49-inch U4924DW Curved USB-C Hub-Dual QHD (5120 x 1440) at 60 Hz Speaker
$ 1,520.00
| - Viewable Siz | : | 49-inch |
| - Code | : | None |
| - Audio | : | Speakers - |
| - Contrast Rat | : | 2000:1 / 2 |
| - Brightness | : | 350 cd/m² |
| - Panel Techno | : | IPS |
| - Curved Scree | : | Yes |

$ 6,250.00
| - CPU | : | Ultra 9 285K |
| - RAM | : | 64GB DDR5 |
| - Storage | : | SSD 2TB M.2 |
| - Graphic | : | RTX5080 16G |
| - OS | : | WIN11HSL |
| - Optical Driv | : | None |
| - Code | : | None |
