Dell
$228.00
| - Screen Size | : | 23.8-inch |
| - Resolution | : | FHD, 120 Hz |
| - Aspect Ratio | : | 16:09 |
| - Contrast Rat | : | 1000:1 |
| - Paneltyp | : | IPS |
| - Color Suppor | : | 16.7 Million |
| - Code | : | MOLED-81 |

$499.00
| - Processor | : | Core i3-1310 |
| - Memory | : | 8GB DDR4 |
| - Storage | : | 512GB M.2 |
| - Graphic | : | UHD Graphics |
| - Display | : | 23.8" FHD |
| - OS | : | Win11Pro |
| - Code | : | DEAOC-04 |

$389.00
| - Processor | : | Celeron N95 |
| - Memory | : | 8GB DDR4 |
| - Storage | : | 512GB Gen3 |
| - Graphic | : | UHD Graphics |
| - Display | : | 23.8" LED |
| - OS | : | Win11Pro |
| - Code | : | DEAOC-03 |

$145.00
| - Screen Size | : | 22-inch |
| - Resolution | : | FHD 100 Hz |
| - Aspect Ratio | : | 16:09 |
| - Contrast Rat | : | 1500:1 |
| - Panel Type | : | IPS |
| - Color Suppor | : | 16.7 million |
| - Code | : | MOLED-86 |

$809.00
| - Processor | : | Core i7-1470 |
| - Memory | : | 8GB DDR5 |
| - Storage | : | 512GB Gen4 |
| - Graphic | : | UHD Graphics |
| - Optical Driv | : | None |
| - OS | : | DOS |
| - Code | : | DEDEL7020-02 |

$479.00
| - Processor | : | Core i3-1410 |
| - Memory | : | 8GB DDR5 |
| - Storage | : | 512GB M.2 |
| - Graphic | : | UHD Graphics |
| - Optical | : | None |
| - OS | : | DOS |
| - Code | : | DEDEL7020-01 |

$519.00
| - Processor | : | Core i5-1235 |
| - Memory | : | 8GB DDR4 |
| - Storage | : | 512GB M.2 |
| - Graphic | : | UHD Graphics |
| - Display | : | 15.6" 120Hz |
| - OS | : | DOS |
| - Code | : | LADE-1285 |

$429.00
| - Processor | : | Core i3-1305 |
| - Memory | : | 8GB DDR5 |
| - Storage | : | 512GB M.2 |
| - Graphic | : | UHD Graphics |
| - Display | : | 15.6" 120Hz |
| - OS | : | DOS |
| - Code | : | LADE-1287 |

