Dell
$4,150.00
| - Processor | : | Core i7-1470 |
| - Memory | : | 32GB DDR5 |
| - Storage | : | 2TB SSD |
| - Graphic | : | 4090 12GB |
| - Optical Driv | : | None |
| - OS | : | Win11Home |
| - Code | : | None |

$2,599.00
| - Processor | : | Core i7-1470 |
| - Memory | : | 32GB DDR5 |
| - Storage | : | 2TB SSD |
| - Graphic | : | RTX-4070 12G |
| - Optical Driv | : | None |
| - OS | : | Win11Home |
| - Code | : | None |

$619.00
| - Processor | : | Core i7-1355 |
| - Memory | : | 16GB DDR4 |
| - Storage | : | 512GB Gen4 |
| - Graphic | : | Iris Xe |
| - Display | : | 15.6" 120Hz |
| - OS | : | DOS |
| - Code | : | LADE-1292 |

$120.00
| - Screen Size | : | 24 inch |
| - Resolution | : | FHD 75Hz |
| - Aspect Ratio | : | 16:9 |
| - Contrast Rat | : | 3000:1 |
| - Paneltyp | : | VA |
| - Color Suppor | : | 16.7 Million |
| - Code | : | MODEL-83 |

$509.00
| - Processor | : | Corei5-1235U |
| - Memory | : | 8GB DDR4 |
| - Storage | : | 256GB PCIe |
| - Graphic | : | Iris Xe |
| - Display | : | 15.6" 60Hz |
| - OS | : | Win11Pro |
| - Code | : | LADE-1291 |

$139.00
| - Screen Size | : | 27-inch |
| - Resolution | : | FHD 75Hz |
| - Aspect Ratio | : | 16:9 |
| - Contrast Rat | : | 3000:1 |
| - Paneltyp | : | AV |
| - Color Suppor | : | 16,7 Million |
| - Code | : | MOLED-87 |

$539.00
| - Processor | : | Core i5-1250 |
| - Memory | : | 8GB DDR4 |
| - Storage | : | 256GB M.2 |
| - Graphic | : | UHD Graphics |
| - Optical | : | None |
| - OS | : | DOS |
| - Code | : | DEDEL5000-04 |

$529.00
| - Processor | : | Core i5-1250 |
| - Memory | : | 8GB DDR5 |
| - Storage | : | 256GB PCIe |
| - Graphic | : | UHD Graphics |
| - Optical Driv | : | None |
| - OS | : | DOS |
| - Code | : | DEDEL7020-03 |

