Dell
$ 215.00
| - Screen Size | : | 24-inch |
| - Resolution | : | FHD 165 Hz |
| - Aspect Ratio | : | 16:09 |
| - Contrast Rat | : | 3000:1 |
| - Panel Type | : | VA |
| - Color Suppor | : | 16.7 Million |
| - Code | : | MOLED-58 |

$ 649.00
| - Processor | : | Ryzen5 |
| - Memory | : | 8GB DDR4 |
| - Storage | : | 512GB SSD |
| - Display | : | 14 INCH FHD |
| - Graphic | : | AMD® Radeon |
| - OS | : | Win10 Home |
| - Code | : | LADE-1100 |

$ 849.00
| - Processor | : | Ryzen7 5700U |
| - Memory | : | 16GB DDR4 |
| - Storage | : | 512GB SSD |
| - Display | : | 15.6" FHD |
| - Graphic | : | AMD® Radeon |
| - OS | : | Win10 Home |
| - Code | : | LADE-1101 |

$ 2,569.00
| - Processor | : | Ryzen9 5900H |
| - Memory | : | 16GB DDR4 |
| - Storage | : | 1TB SSD |
| - Display | : | 15.6-inch FH |
| - Graphic | : | RTX3070 8GB |
| - OS | : | DOS |
| - Code | : | LADE-1059 |
