Dell
$ 1,469.00
| - Processor | : | Ultra 5 236V |
| - Memory | : | 16GB |
| - Storage | : | 512 SSD |
| - Graphic | : | Intel Arc Gr |
| - Display | : | 14 Inch FHD |
| - OS | : | Win11H |
| - Code | : | No |

$ 1,969.00
| - Processor | : | Ultra 7 268 |
| - Memory | : | 32GB |
| - Storage | : | 2TB SSD |
| - Graphic | : | Intel Arc G |
| - Display | : | 14 Inch FH |
| - OS | : | Win11H |
| - Code | : | No |

$ 1,439.00
| - Processor | : | Core7 240H |
| - Memory | : | 16 GB |
| - Storage | : | 1TB SSD |
| - Graphic | : | RTX 4050 6GB |
| - Display | : | 16 WQXGA |
| - OS | : | Win11H |
| - Code | : | LADE-1321 |

$ 1,539.00
| - Processor | : | Utra 5 236V |
| - Memory | : | 16GB DDR5 |
| - Storage | : | 1TB SSD |
| - Graphic | : | Intel Arc Gr |
| - Display | : | 14 Inch FHD |
| - OS | : | Win11H |
| - Code | : | No |

$ 1,659.00
| - Processor | : | Core7 240H |
| - Memory | : | 16GB |
| - Storage | : | 1TB SSD |
| - Graphic | : | RTX 5060 8GB |
| - Display | : | 16-Inch WQXG |
| - OS | : | Win11H |
| - Code | : | LADE-1322 |

$ 289.00
| - Screen Size | : | 27-inch |
| - Resolution | : | WQHD 100 Hz |
| - Aspect Ratio | : | 16:09 |
| - Contrast Rat | : | 1,500:1 |
| - Panel Type | : | IPS |
| - Color Suppor | : | 16.7 Million |
| - Code | : | MOLED-102 |

$ 460.00
| - Screen Size | : | 32-inch |
| - Resolution | : | 4K UHD 100 H |
| - Aspect Ratio | : | 16:09 |
| - Contrast Rat | : | 1,500:1 |
| - Panel Type | : | IPS |
| - Color Suppor | : | 1.07 Billion |
| - Code | : | MOLED-103 |

$ 274.00
| - Screen Size | : | 24-inch |
| - Resolution | : | FHD 120 Hz |
| - Aspect Ratio | : | 16:09 |
| - Contrast Rat | : | 1000:1 |
| - Panel Type | : | IPS |
| - Color Suppor | : | 16.7 m |
| - Code | : | MOLED-99 |



