Dell
$ 489.00
| - Processor | : | Core i5-1250 |
| - Memory | : | 8GB DDR4 |
| - Storage | : | 256GB M.2 |
| - Graphic | : | UHD Graphics |
| - Optical | : | None |
| - OS | : | DOS |
| - Code | : | DEDEL3000-10 |

$ 789.00
| - Processor | : | Core5 120U |
| - Memory | : | 16GB DDR5 |
| - Storage | : | 512MB M.2 |
| - Graphic | : | Intel Graphi |
| - Display | : | 14" FHD+60Hz |
| - OS | : | Win11H |
| - Code | : | LADE-1255 |

Dell Inspiron 5640 Ice Blue Core7-150U-16GB DDR5-1TB M.2-MX570A GDDR6-16-inch FHD+60Hz-Win11H&Office
$ 1,069.00
| - Processor | : | Core7 150U |
| - Memory | : | 16GB DDR5 |
| - Storage | : | 1TB M.2 |
| - Graphic | : | MX570A GDDR6 |
| - Display | : | 16-inch FHD+ |
| - OS | : | Win11H&Offic |
| - Code | : | LADE-1242 |

$ 879.00
| - Processor | : | Core i5-120U |
| - Memory | : | 16GB DDR5 |
| - Storage | : | 1TB M.2 |
| - Graphic | : | Iris Xe Grap |
| - Display | : | 16" FHD+60Hz |
| - OS | : | Win11H&Offic |
| - Code | : | LADE-1256 |

$ 945.00
| - Processor | : | Core 7-150U |
| - Memory | : | 16GB DDR4 |
| - Storage | : | 1TB M.2 |
| - Graphic | : | Intel Graphi |
| - Display | : | 24-inch FHD |
| - OS | : | Win11h |
| - Code | : | DEDEL-311 |

$ 787.00
| - Processor | : | Core 3-100U |
| - Memory | : | 8GB DDR4 |
| - Storage | : | 512GB SSD |
| - Graphic | : | Intel Graphi |
| - Display | : | 24-inch FHD |
| - OS | : | Win11h |
| - Code | : | DEDEL-309 |

$ 799.00
| - Processor | : | Core 5-120U |
| - Memory | : | 8GB DDR4 |
| - Storage | : | 512GB SSD |
| - Graphic | : | Intel Graphi |
| - Display | : | 24-inch FHD |
| - OS | : | Win11h |
| - Code | : | DEDEL-310 |

Monitor Dell S2725DS 27 Plus QHD Silver QHD (2560 x 1440) 100Hz-Penal Type IPS-Port (HDMI,DP)-4.49Kg
$ 287.00
| - Screen Size | : | 27-inch |
| - Resolution | : | QHD 100Hz |
| - Aspect Ratio | : | 16:09 |
| - Contrast Rat | : | 1500:1 |
| - Panel Type | : | IPS |
| - Color Suppor | : | 16.7 Million |
| - Code | : | MOLED-79 |



