Dell
$ 945.00
| - Processor | : | Core 7-150U |
| - Memory | : | 16GB DDR4 |
| - Storage | : | 1TB M.2 |
| - Graphic | : | Intel Graphi |
| - Display | : | 24-inch FHD |
| - OS | : | Win11h |
| - Code | : | DEDEL-311 |

$ 679.00
| - Processor | : | Core 3-100U |
| - Memory | : | 8GB DDR4 |
| - Storage | : | 512GB SSD |
| - Graphic | : | Intel Graphi |
| - Display | : | 24-inch FHD |
| - OS | : | Win11h |
| - Code | : | DEDEL-309 |

$ 799.00
| - Processor | : | Core 5-120U |
| - Memory | : | 8GB DDR4 |
| - Storage | : | 512GB SSD |
| - Graphic | : | Intel Graphi |
| - Display | : | 24-inch FHD |
| - OS | : | Win11h |
| - Code | : | DEDEL-310 |

Monitor Dell S2725DS 27 Plus QHD Silver QHD (2560 x 1440) 100Hz-Penal Type IPS-Port (HDMI,DP)-4.49Kg
$ 287.00
| - Screen Size | : | 27-inch |
| - Resolution | : | QHD 100Hz |
| - Aspect Ratio | : | 16:09 |
| - Contrast Rat | : | 1500:1 |
| - Panel Type | : | IPS |
| - Color Suppor | : | 16.7 Million |
| - Code | : | MOLED-79 |

$ 649.00
| - Processor | : | Ryzen5 8540U |
| - Memory | : | 8GB DDR5 |
| - Storage | : | 512GB M.2 |
| - Graphic | : | Radeon Graph |
| - Display | : | 14" FHD+60Hz |
| - OS | : | Win11H&Offic |
| - Code | : | LADE-1251 |

$ 809.00
| - Processor | : | Ryzen7 8840U |
| - Memory | : | 16GB DDR5 |
| - Storage | : | 1TB M.2 |
| - Graphic | : | AMD Radeon |
| - Display | : | 14" FHD+60Hz |
| - OS | : | Win11H&Offic |
| - Code | : | LADE-1252 |

$ 859.00
| - Processor | : | Ryzen7 8840U |
| - Memory | : | 16GB DDR5 |
| - Storage | : | 1TB M.2 |
| - Graphic | : | AMD Radeon |
| - Display | : | 16" 60Hz |
| - OS | : | Win11H&Offic |
| - Code | : | LADE-1254 |

$ 729.00
| - Processor | : | Ryzen5 8540U |
| - Memory | : | 8GB DDR5 |
| - Storage | : | 512GB M.2 |
| - Graphic | : | AMD Radeon |
| - Display | : | 16" FHD+60Hz |
| - OS | : | Win11H&Offic |
| - Code | : | LADE-1253 |



