$ 509.00
| -Processor | : | Ryzen 5 7520 |
| -Memory | : | 8GB LPDDR5 |
| -Storage | : | 512GB SSD |
| -Graphic | : | AMD Radeon |
| -Display | : | 15.6-inch FH |
| -OS | : | Win11h |
| -Code | : | LALNV-495 |

$ 2,579.00
| -Processor | : | Ultra 9 275H |
| -Memory | : | 32GB DDR5 |
| -Storage | : | 1TB SSD |
| -Graphic | : | RTX 5070Ti |
| -Display | : | 16 Inch WQXG |
| -OS | : | Win11H |
| -Code | : | None |

$ 694.00
| -Processor | : | Core i7-1362 |
| -Memory | : | 16GB DDR5 |
| -Storage | : | 512GB |
| -Graphic | : | UHD Graphics |
| -Display | : | 15.3 inch WU |
| -OS | : | WIN11H |
| -Code | : | LALNV-454 |

$ 949.00
| -Processor | : | Core 7 240H |
| -Memory | : | 16GB DDR5 |
| -Storage | : | 512GB SSD |
| -Graphic | : | Intel® Graph |
| -Display | : | 16-inch WUXG |
| -OS | : | DOS |
| -Code | : | LALNV-477 |

$ 1,299.00
| -Processor | : | Core Ultra 7 |
| -Memory | : | 32GB LPDDR5X |
| -Storage | : | 1TB SSD M.2 |
| -Graphic | : | Arc™ Graphic |
| -Display | : | 16-inch WQXG |
| -OS | : | WIN11H |
| -Code | : | None |

$ 1,889.00
| -Processor | : | Core Ultra 7 |
| -Memory | : | 32GB LPDDR5X |
| -Storage | : | 1TB SSD M.2 |
| -Graphic | : | Arc™ Graphic |
| -Display | : | 14-inch 2.8K |
| -OS | : | Dos |
| -Code | : | None |

$ 1,159.00
| -Processor | : | Core Ultra 7 |
| -Memory | : | 16GB LPDDR5x |
| -Storage | : | 1TB SSD M.2 |
| -Graphic | : | Arc Graphics |
| -Display | : | 15.3-inch 12 |
| -OS | : | Win11H |
| -Code | : | LALNV-490 |

$ 2,219.00
| -Processor | : | Core Ultra 7 |
| -Memory | : | 32GB LPDDR5x |
| -Storage | : | 1TB M.2 SSD |
| -Graphic | : | Arc™ Graphic |
| -Display | : | 14-inch WQUX |
| -OS | : | Win11Pro |
| -Code | : | None |










