| -Pump Dimensi | : | L187.2 mm x |
| -Radiator Fim | : | L403 mm x W |
| -Pump Rated S | : | 6400 RPMΒ±1 |
| -Screen Size | : | 6.86-Inch |
| -Screen Resol | : | 1280Γ480 |

| -Pump Dimensi | : | L149 mm x W |
| -Radiator Dim | : | L403 mm x |
| -Pump Rated S | : | 6400 RPMΒ±1 |
| -Screen Size | : | 6.67-Inch |
| -Screen Resol | : | 2400Γ1080 |

| -Pump Dimensi | : | L112.9 mm x |
| -Radiator Fim | : | L397 mm x W |
| -Pump Rated S | : | 3000 RPMΒ±1 |
| -Screen Size | : | 6.67-Inch |
| -Screen Resol | : | 2400Γ1080 |

| -Intel | : | 115X/1200/1 |
| -AMD | : | FM2/FM2+/A |
| -Pump Speed | : | 2700rpm T |
| -ARGB | : | Sync with |

| -Screen | : | AMOLED | 2,2 |
| -Intel Socket | : | LGA 1851, 17 |
| -AMD Sockets | : | AM5, AM4 ASE |
| -TDP | : | 280W |
| -ARGB LIGHT | : | MB Synchroni |

| -Display | : | 6.67-inch 3D |
| -Radiator Mat | : | Aluminum |
| -Fan Speed | : | 800 β 2300 R |
| -Noise Level | : | ~29 dBA to 3 |
| -AMD Sockets | : | AM5 / AM4 |
| -Code | : | FA-77 |


