ASUS
$ 299.00
| - Code | : | MOASUS-103 |
| - Color Suppor | : | 1073.7M |
| - Panel Type | : | Fast VA |
| - Contrast Rat | : | 3500:1 |
| - Aspect Ratio | : | 16:09 |
| - Resolution | : | QHD 180Hz |
| - Screen Size | : | 31.5-inch |

$ 479.00
| - Processor | : | AMD Ryzen 5 |
| - Memory | : | 8GB LPDDR5 |
| - Storage | : | 512GB SSD M. |
| - Graphic | : | AMD Radeon |
| - Display | : | 14-inch FHD |
| - OS | : | Win11H |
| - Code | : | LAAS-1945 |

$ 1,449.00
| - Processor | : | Core i7 1465 |
| - Memory | : | 16GB DDR5 |
| - Storage | : | 1TB M.2 SSD |
| - Graphic | : | RTX 5050 8GB |
| - Display | : | 16-inch 144H |
| - OS | : | WIN11 |
| - Code | : | None |

$ 1,549.00
| - Processor | : | Core™ i7 146 |
| - Memory | : | 16GB DDR5-56 |
| - Storage | : | 1TB M.2 SSD |
| - Graphic | : | RTX 5060 8GB |
| - Display | : | 16 FHD+ IPS |
| - OS | : | WIN11Home SL |
| - Code | : | None |

$ 999.00
| - Processor | : | Core 5 210H |
| - Graphic | : | Intel Graph |
| - Memory | : | 16GB DDR5 |
| - Storage | : | 1TB G4 |
| - Display | : | 27-inch FHD |
| - OS | : | Win11 |
| - Code | : | None |

$ 849.00
| - Processor | : | Core 5 210H |
| - Graphic | : | Intel Graph |
| - Memory | : | 16GB DDR5 |
| - Storage | : | 512GB G4 |
| - Display | : | 23.8-inch F |
| - OS | : | Win11 |
| - Code | : | None |

ASUS V400 AIO V440VAK-WPC570W White-Core 7 240H-16GB DDR5-1TB G4-Intel Graphics-23.8-inch FHD-Win11
$ 1,049.00
| - Processor | : | Core 7 240H |
| - Memory | : | 16GB DDR5 |
| - Storage | : | 1TB G4 |
| - Graphic | : | Intel Graph |
| - Display | : | 23.8-inch |
| - OS | : | Win11 |
| - Code | : | None |

ASUS V400 AIO V440VAK-WPC554W White Core 3 100U-8GB DDR5-512GB G4-Intel Graphics-23.8-inch FHD-Win11
$ 599.00
| - Processor | : | Core 3 100U |
| - Storage | : | 512GB G4 |
| - Memory | : | 8GB DDR5 |
| - Graphic | : | Intel Graph |
| - Display | : | 23.8-inch F |
| - Code | : | None |
| - OS | : | Win11 |
