ASUS
$899.00
| - Processor | : | SnapdragonX |
| - Memory | : | 16GB LPDDR5X |
| - Storage | : | 1TB M.2 |
| - Graphic | : | Qualcomm |
| - Display | : | 16" WUXGA |
| - OS | : | Win11Home |
| - Code | : | LAAS-1880 |

$1,549.00
| - Processor | : | Core i7-1365 |
| - Memory | : | 16GB DDR5 |
| - Storage | : | 1TB PCIe |
| - Graphic | : | RTX 4070 8GB |
| - Display | : | 16" 165Hz |
| - OS | : | Win11 |
| - Code | : | LAAS-1858 |

$110.00
| - CPU Socket S | : | LGA1700 |
| - Chipset | : | Intel® B760 |
| - Memory | : | 2 x DIMM, Ma |
| - Graphics | : | 1 x HDMITM |
| - Code | : |

$439.00
| - CPU Socket S | : | Intel Ultra |
| - Chipset | : | Intel Z890 C |
| - Memory | : | 4 x DIMM slo |
| - Graphics | : | 1 x Display, |
| - Code | : |

$200.00
| - CPU Socket S | : | LGA1700 for |
| - Chipset | : | Intel® B760 |
| - Memory | : | 4 x DIMM slo |
| - Graphics | : | 1 x Display, |
| - Code | : |

$160.00
| - CPU Socket S | : | LGA1700 for |
| - Chipset | : | Intel B760 C |
| - Memory | : | 4 x DIMM, Ma |
| - Graphics | : | 1 x Display, |
| - Code | : |

$230.00
| - CPU Socket S | : | LGA1700 |
| - Chipset | : | Intel Z790 C |
| - Memory | : | 4 x DIMM, Ma |
| - Graphics | : | 1 x Display, |
| - Code | : |

$359.00
| - CPU Socket S | : | Intel Ultra |
| - Chipset | : | Intel® Z890 |
| - Memory | : | 4 x DIMM slo |
| - Graphics | : | 1 x Display, |
| - Code | : |










