ASUS
$4,099.00
- Processor | : | Ultra 9 285H |
- Memory | : | 64GB LPDDR5 |
- Storage | : | 2TB M.2 |
- Graphic | : | RTX-5090 24G |
- Display | : | 16" 240Hz |
- OS | : | Win11 |
- Code | : | None |

$4,099.00
- Processor | : | Ultra 9 275H |
- Memory | : | 64GB DDR5 |
- Storage | : | 2TB M.2 |
- Graphic | : | RTX 5090 24G |
- Display | : | 16" 240Hz |
- OS | : | Win11 |
- Code | : | None |

$3,099.00
- Processor | : | Ultra 9 275H |
- Memory | : | 32GB DDR5 |
- Storage | : | 1TB M.2 |
- Graphic | : | RTX 5080,16G |
- Display | : | 16" 240Hz |
- OS | : | Win11 |
- Code | : | None |

$2,599.00
- Processor | : | Core Ultra9 |
- Memory | : | 32GB LPDDR5X |
- Storage | : | 1TB M.2 |
- Graphic | : | RTX 5070Ti |
- Display | : | 16-inch 240H |
- OS | : | Win11 |
- Code | : | None |

$2,399.00
- Processor | : | Ryzen AI 9 H |
- Memory | : | 32GB LPDDR5X |
- Storage | : | 1TB M.2 SSD |
- Graphic | : | RTX 5070Ti |
- Display | : | 14" 120Hz |
- OS | : | Win11 |
- Code | : | None |

$289.00
- Processor | : | Celeron N450 |
- Memory | : | 8GB DDR4 |
- Storage | : | 512GB PCIe |
- Graphic | : | UHD Graphics |
- Display | : | 14" 60Hz |
- OS | : | Win11h |
- Code | : | LAAS-1872 |

$869.00
$ 899.00
- Processor | : | SnapdragonX |
- Memory | : | 16GB LPDDR5X |
- Storage | : | 1TB M.2 |
- Graphic | : | Qualcomm |
- Display | : | 16" WUXGA |
- OS | : | Win11Home |
- Code | : | LAAS-1880 |

$1,549.00
- Processor | : | Core i7-1365 |
- Memory | : | 16GB DDR5 |
- Storage | : | 1TB PCIe |
- Graphic | : | RTX 4070 8GB |
- Display | : | 16" 165Hz |
- OS | : | Win11 |
- Code | : | LAAS-1858 |
