ASUS
$ 779.00
| - Processor | : | I5-12500H |
| - Memory | : | 8GB DDR4 |
| - Storage | : | 512GB M.2 |
| - Display | : | 15.6"FHD OLE |
| - Graphic | : | Intel® Iris |
| - OS | : | Windows 11 |
| - Code | : | LAAS-1666 |

$ 879.00
| - Processor | : | I5-12500H |
| - Memory | : | 8GB DDR4 |
| - Storage | : | 512GB M.2 |
| - Display | : | 15.6" FHD |
| - Graphic | : | Intel® UHD |
| - OS | : | Windows 11 |
| - Code | : | LAAS-1665 |

$ 529.00
| - Graphic | : | RTX 3050 |
| - Bus Standard | : | PCI Express |
| - CUDA Core | : | 2560 |
| - Video Memory | : | 8GB GDDR6 |
| - Clock Speed | : | Up to 1852 M |
| - Code | : | VGA-65 |

$ 145.00
| - Graphic | : | GT1030-SL-2G |
| - Bus Standard | : | PCI Express |
| - CUDA Core | : | 384 |
| - Video Memory | : | 2GB GDDR5 |
| - Clock Speed | : | None |
| - Code | : | GT1030-SL |

$ 320.00
| - Graphic | : | GTX 1660 Ti |
| - Bus Standard | : | PCI Express |
| - CUDA Core | : | 1536 |
| - Video Memory | : | 6GB GDDR6 |
| - Clock Speed | : | Up to 1800 M |
| - Code | : | VGA-62 |

$ 679.00
| - Graphic | : | RTX 3060 |
| - Bus Standard | : | PCI Express |
| - CUDA Core | : | 3584 |
| - Video Memory | : | 12GB GDDR6 |
| - Clock Speed | : | Up to 1867 M |
| - Code | : | VGA-63 |

$ 115.00
| - Graphic | : | GT 730 |
| - Bus Standard | : | PCI Express |
| - CUDA Core | : | 384 |
| - Video Memory | : | 2GB GDDR5 |
| - Clock Speed | : | Up to 732 MH |
| - Code | : | VGA-58 |

$ 339.00
| - Graphic | : | GTX 1650 |
| - Bus Standard | : | PCI Express |
| - CUDA Core | : | 896 |
| - Video Memory | : | 4GB GDDR5 |
| - Clock Speed | : | Up to 1785MH |
| - Code | : | VGA-27 |










