ASUS
$ 409.00
| - Screen Size | : | 31.5-inch |
| - Resolution | : | WQHD 165Hz |
| - Aspect Ratio | : | 16:09 |
| - Contrast | : | 3000:1 |
| - Panel Type | : | VA |
| - Color Suppor | : | 16.7 Million |
| - Code | : | MOASUS-47 |

$ 2,199.00
| - Processor | : | i7-12700H |
| - Memory | : | 16GB LPDDR5 |
| - Storage | : | 1TB M.2 |
| - Display | : | 14"2.8K OLED |
| - Graphic | : | RTX3050Ti 4G |
| - OS | : | Windows 11 |
| - Code | : | LAAS-1683 |

$ 699.00
| - Processor | : | AMD R5-5600H |
| - Memory | : | 8GB DDR4 |
| - Storage | : | 512GB M.2 |
| - Display | : | 15.6" 2K OLE |
| - Graphic | : | AMD Radeon |
| - OS | : | Windows 11 |
| - Code | : | LAAS-1664 |

$ 779.00
| - Processor | : | I5-12500H |
| - Memory | : | 8GB DDR4 |
| - Storage | : | 512GB M.2 |
| - Display | : | 15.6"FHD OLE |
| - Graphic | : | Intel® Iris |
| - OS | : | Windows 11 |
| - Code | : | LAAS-1666 |

$ 879.00
| - Processor | : | I5-12500H |
| - Memory | : | 8GB DDR4 |
| - Storage | : | 512GB M.2 |
| - Display | : | 15.6" FHD |
| - Graphic | : | Intel® UHD |
| - OS | : | Windows 11 |
| - Code | : | LAAS-1665 |

$ 529.00
| - Graphic | : | RTX 3050 |
| - Bus Standard | : | PCI Express |
| - CUDA Core | : | 2560 |
| - Video Memory | : | 8GB GDDR6 |
| - Clock Speed | : | Up to 1852 M |
| - Code | : | VGA-65 |

$ 145.00
| - Graphic | : | GT1030-SL-2G |
| - Bus Standard | : | PCI Express |
| - CUDA Core | : | 384 |
| - Video Memory | : | 2GB GDDR5 |
| - Clock Speed | : | None |
| - Code | : | GT1030-SL |

$ 320.00
| - Graphic | : | GTX 1660 Ti |
| - Bus Standard | : | PCI Express |
| - CUDA Core | : | 1536 |
| - Video Memory | : | 6GB GDDR6 |
| - Clock Speed | : | Up to 1800 M |
| - Code | : | VGA-62 |











