ASUS
$699.00
| - Processor | : | Core i5-1250 |
| - Memory | : | 8GB DDR4 |
| - Storage | : | 512GB M.2 |
| - Display | : | 15.6" FHD |
| - Graphic | : | RTX3050 4GB |
| - OS | : | Win11 |
| - Code | : | LAAS-1699 |

$1,599.00
| - Processor | : | Core i9-1390 |
| - Memory | : | 16GB DDR5 |
| - Storage | : | 1TB M.2 |
| - Display | : | 16" OLED |
| - Graphic | : | RTX 4050 6GB |
| - OS | : | Windows 11 |
| - Code | : | LAAS-1717 |

$1,699.00
| - Processor | : | Core i9-1390 |
| - Memory | : | 16GB DDR5 |
| - Storage | : | 1TB M.2 |
| - Display | : | 16" OLED |
| - Graphic | : | RTX4060 8GB |
| - OS | : | Windows 11 |
| - Code | : | LAAS-1716 |

$1,399.00
| - Processor | : | Core i7-1270 |
| - Memory | : | 16GB LPDDR5 |
| - Storage | : | 512GB M.2 |
| - Display | : | 15.6" OLED |
| - Graphic | : | Intel Iris |
| - OS | : | Windows 11 |
| - Code | : | LAAS-1687 |

$2,199.00
| - Processor | : | Core i9-1398 |
| - Memory | : | 16GB DDR5 |
| - Storage | : | 1TB M.2 |
| - Display | : | 18.0" QHD |
| - Graphic | : | RTX4070 8GB |
| - OS | : | Windows 11 |
| - Code | : | LAAS-1694 |

$2,099.00
| - Processor | : | Core i9-1390 |
| - Memory | : | 16GB LPDDR5 |
| - Storage | : | 1TB SSD |
| - Display | : | 13.4" 165Hz |
| - Graphic | : | RTX4050 |
| - OS | : | Win11h |
| - Code | : | LAAS-1706 |

$3,699.00
| - Processor | : | Core i9-1398 |
| - Memory | : | 32GB DDR5 |
| - Storage | : | 2TB M.2 |
| - Display | : | 18" QHD |
| - Graphic | : | RTX4090 16GB |
| - OS | : | Windows 11 |
| - Code | : | LAAS-1724 |

$779.00
| - Processor | : | Core i5-1140 |
| - Memory | : | 8GB DDR4 |
| - Storage | : | 512G M.2 |
| - Display | : | 15.6" FHD |
| - Graphic | : | RTX 3050 4GB |
| - OS | : | Windows 11 |
| - Code | : | LAAS-1697 |










