ASUS
$ 159.00
| - Screen Size | : | 23.8-inch |
| - Resolution | : | FHD 100 Hz |
| - Aspect Ratio | : | 16:9 |
| - Contrast Rat | : | 1300:1 |
| - Panel Type | : | IPS |
| - Color Suppor | : | 16,7 Million |
| - Code | : | MOASUS-76 |

$ 159.00
| - Screen Size | : | 23.8-inch |
| - Resolution | : | FHD 100 Hz |
| - Aspect Ratio | : | 16:9 |
| - Contrast Rat | : | 1300:1 |
| - Panel Type | : | IPS |
| - Color Suppor | : | 16,7 Million |
| - Code | : | MOASUS-74 |

$ 395.00
| - Screen Size | : | 27-inch |
| - Resolution | : | UHD 165Hz |
| - Aspect Ratio | : | 16:09 |
| - Contrast Rat | : | 1000:1 |
| - Panel Type | : | Fast IPS |
| - Color Suppor | : | 1073.7M (10 |
| - Code | : | MOASUS-73 |

$ 2,699.00
| - Processor | : | Ryzen AI 9 |
| - Memory | : | 32GB LPDDR5x |
| - Storage | : | 1TB SSD |
| - Graphic | : | RTX-4070 8GB |
| - Display | : | 16" 2.5K |
| - OS | : | Win11H |
| - Code | : | LAAS-1821 |

$ 115.00
| - Screen Size | : | 23.8-inch |
| - Resolution | : | FHD, 100 Hz |
| - Panel Type | : | IPS |
| - Contrast Rat | : | 1300:1 |
| - Aspect Ratio | : | 16:9 |
| - Weight | : | 3.4 kg |
| - Code | : | MOASUS-71 |

$ 2,699.00
| - Processor | : | Ryzen AI 9 |
| - Memory | : | 32GB LPDDR5x |
| - Storage | : | 2TB M.2 |
| - Graphic | : | RTX 4070 8GB |
| - Display | : | 16" 4K |
| - Code | : | LAAS-1822 |
| - Free | : | 25 Gifts |

$ 299.00
| - Processor | : | Celeron N450 |
| - Memory | : | 8GB DDR4 |
| - Storage | : | 512GB M.2 |
| - Graphic | : | UHD Graphics |
| - Display | : | 15.6" FHD |
| - OS | : | Win11H |
| - Code | : | LAAS-1820 |

$ 299.00
| - Screen Size | : | 27-inch |
| - Resolution | : | QHD 180Hz |
| - Panel Type | : | Fast IPS |
| - Contrast Rat | : | 1000:1 |
| - Aspect Ratio | : | 16:9 |
| - Weight | : | 6.6 kg |
| - Code | : | MOASUS-72 |
