ASUS
$419.00
| - Processor | : | Core i3-1215 |
| - Memory | : | 8GB |
| - Storage | : | 512GB M.2 |
| - Graphic | : | UHD Graphics |
| - Display | : | 16" FHD+ |
| - OS | : | Win11H |
| - Code | : | LAAS-1816 |

$899.00
| - Screen Size | : | 34-inch |
| - Resolution | : | UWQHD 180Hz |
| - Panel Type | : | Fast IPS |
| - Contrast Rat | : | 1000:1 |
| - Aspect Ratio | : | 21:9 |
| - Weight | : | 9.2 kg |
| - Code | : | MOASUS-67 |

$269.00
| - Screen Size | : | 24-inch |
| - Resolution | : | WUXGA |
| - Panel Type | : | IPS |
| - Contrast Rat | : | 1000:1 |
| - Aspect Ratio | : | 16:1 |
| - Weight | : | 6.5 kg |
| - Code | : | MOASUS-66 |

$379.00
| - Screen Size | : | 27-inch |
| - Resolution | : | QHD 144Hz |
| - Panel Type | : | IPS |
| - Contrast Rat | : | 1000:1 |
| - Aspect Ratio | : | 16:9 |
| - Weight | : | 8.5 kg |
| - Code | : | MOASUS-65 |

$290.00
| - Screen Size | : | 27-inch |
| - Resolution | : | QHD 180Hz |
| - Aspect Ratio | : | 16:09 |
| - Contrast Rat | : | 3000:1 |
| - Panel Type | : | Fast VA |
| - Color Suppor | : | 16.7Million |
| - Code | : | MOASUS-63 |

$929.00
| - Processor | : | AMD Ryzen7 8 |
| - Memory | : | 16GB |
| - Storage | : | 1TB |
| - Graphic | : | AMD Radeon |
| - Display | : | 16" 3.2K |
| - OS | : | Win11H |
| - Code | : | LAAS-1812 |

$1,299.00
| - Video Memory | : | 8GB GDDR6 |
| - CUDA Core | : | 5888 |
| - Graphic Engi | : | NVIDIA® GeFo |
| - Bus Standard | : | PCI Express |
| - OpenGL | : | OpenGL®4.6 |
| - Code | : | VGA-60 |





