ASUS
$ 1,749.00
| - Processor | : | Corei7-13650 |
| - Memory | : | 16GB DDR5 |
| - Storage | : | 1TB PCIe |
| - Graphic | : | RTX 4070 |
| - Display | : | 18-inch QHD |
| - OS | : | Win11h |
| - Code | : | LAAS-1875 |

$ 3,199.00
| - Processor | : | Ultra 9 275H |
| - Memory | : | 32GB DDR5 |
| - Storage | : | 1TB M.2 |
| - Graphic | : | RTX-5080 16G |
| - Display | : | 18" 240Hz |
| - OS | : | Win11 |
| - Code | : | None |

$ 3,199.00
| - Processor | : | Ryzen A I9 H |
| - Memory | : | 64GB LPDDR5X |
| - Storage | : | 2TB M.2 |
| - Graphic | : | RTX 5080 16G |
| - Display | : | 14" 120Hz |
| - OS | : | Win11 |
| - Code | : | None |

$ 4,099.00
| - Processor | : | Ultra 9 285H |
| - Memory | : | 64GB LPDDR5 |
| - Storage | : | 2TB M.2 |
| - Graphic | : | RTX-5090 24G |
| - Display | : | 16" 240Hz |
| - OS | : | Win11 |
| - Code | : | None |

$ 4,099.00
| - Processor | : | Ultra 9 275H |
| - Memory | : | 64GB DDR5 |
| - Storage | : | 2TB M.2 |
| - Graphic | : | RTX 5090 24G |
| - Display | : | 16" 240Hz |
| - OS | : | Win11 |
| - Code | : | None |

$ 3,099.00
| - Processor | : | Ultra 9 275H |
| - Memory | : | 32GB DDR5 |
| - Storage | : | 1TB M.2 |
| - Graphic | : | RTX 5080,16G |
| - Display | : | 16" 240Hz |
| - OS | : | Win11 |
| - Code | : | None |

$ 2,599.00
| - Processor | : | Core Ultra9 |
| - Memory | : | 32GB LPDDR5X |
| - Storage | : | 1TB M.2 |
| - Graphic | : | RTX 5070Ti |
| - Display | : | 16-inch 240H |
| - OS | : | Win11 |
| - Code | : | None |

$ 2,399.00
| - Processor | : | Ryzen AI 9 H |
| - Memory | : | 32GB LPDDR5X |
| - Storage | : | 1TB M.2 SSD |
| - Graphic | : | RTX 5070Ti |
| - Display | : | 14-inch 120H |
| - OS | : | Win11 |
| - Code | : | LAAS-1913 |











