ASUS
$ 999.00
| - Processor | : | Core i5-1345 |
| - Memory | : | 8GB DDR5 |
| - Storage | : | 512GB Gen4 |
| - Graphic | : | RTX-4050, 6G |
| - Display | : | 16-inch 165H |
| - OS | : | Win11 |
| - Code | : | None |

$ 285.00
| - Screen Size | : | 27-inch |
| - Resolution | : | WQHD 75Hz |
| - Aspect | : | 16:09 |
| - Contrast | : | 1000:1 |
| - Panel Type | : | IPS |
| - Color Suppor | : | 16.7M |
| - Code | : | MOASUS-77 |

$ 179.00
| - Screen Size | : | 27-inch |
| - Resolution | : | FHD 200Hz |
| - Aspect Ratio | : | 16:09 |
| - Contrast Rat | : | 1000:1 |
| - Panel Type | : | Fast IPS |
| - Color Suppor | : | 16.7M |
| - Code | : | MOASUS-89 |

$ 129.00
| - Screen Size | : | 23.8 inch |
| - Resolution | : | FHD, 200 Hz |
| - Aspect Ratio | : | 16:9 |
| - Contrast Rat | : | 1000:1 |
| - Paneltyp | : | Fast IPS |
| - Color Suppor | : | 16,7 Million |
| - Code | : | MOASUS-88 |

$ 1,329.00
| - Screen Size | : | 32-inch |
| - Resolution | : | 6K 60Hz |
| - Aspect Ratio | : | 16:09 |
| - Contrast Rat | : | 3000:1 |
| - Panel Type | : | IPS |
| - Color Suppor | : | 1073.7M |
| - Code | : | None |

$ 1,649.00
| - Processor | : | Intel Corei7 |
| - Memory | : | 16GB DDR5 56 |
| - Storage | : | 1TB M.2 Gen4 |
| - Graphic | : | RTX 5070 8GB |
| - Display | : | 16-inch 2.5K |
| - OS | : | Win11Home |
| - Code | : | LAAS-1889 |

$ 1,299.00
| - Processor | : | Core i7-1465 |
| - Memory | : | 16GB DDR5 |
| - Storage | : | 1TB SSD |
| - Graphic | : | RTX 5060 8GB |
| - Display | : | 16-inch 165 |
| - OS | : | Win11 Home |
| - Code | : | LAAS-1888 |

$ 799.00
| - Processor | : | Core i7-1362 |
| - Memory | : | 16GB DDR4 |
| - Storage | : | 512GB M.2 |
| - Graphic | : | UHD Graphics |
| - Display | : | 15.6" 60Hz |
| - OS | : | Win11 Home |
| - Code | : | LAAS-1884 |











