ASUS
$185.00
- CPU Socket S | : | Intel Core U |
- Chipset | : | Intel B860 C |
- Memory | : | 4 x DIMM slo |
- Graphics | : | 2 x Display, |
- Code | : |

$0.00
- Model | : | PRIME-RTX507 |
- CUDA Core | : | 6144 |
- AI Performan | : | 988 TOPs |
- Video Memory | : | 12GB GDDR7 |
- Engine Clock | : | 2542MHz |
- Bus Standard | : | PCI Express |

$235.00
- CPU Socket S | : | Intel® Core™ |
- Chipset | : | Intel® B860 |
- Memory | : | 4 x DIMM slo |
- Graphics | : | 1 x Display, |
- Code | : |

$0.00
- Model | : | TUF-RTX5070- |
- CUDA Core | : | 6144 |
- AI Performan | : | 1026 TOPs |
- Video Memory | : | 12GB GDDR7 |
- Engine Clock | : | 2640MHz |
- Bus Standard | : | PCI Express |

$0.00
- Model | : | TUF-RTX5070T |
- CUDA Core | : | 8960 |
- AI Performan | : | 1484 TOPs |
- Video Memory | : | 16GB GDDR7 |
- Engine Clock | : | 2610MHz |
- Bus Standard | : | PCI Express |

ASUS VA24DQF 24 Eye Care 23.8-inch FHD (1920x1080) 100Hz-(Port: DP, HDMI, Earphone)-3.56kg-MOASUS-79
$119.00
- Screen Size | : | 23.8-inch |
- Resolution | : | FHD, 100 Hz |
- Aspect Ratio | : | 16:9 |
- Contrast Rat | : | 1300:1 |
- Paneltyp | : | IPS |
- Color Suppor | : | 16.7 Million |
- Code | : | MOASUS-79 |

$229.00
- Screen Size | : | 27-inch |
- Resolution | : | FHD, 240 Hz |
- Aspect Ratio | : | VA |
- Contrast Rat | : | 3000:1 |
- Panel Type | : | 16:09 |
- Color Suppor | : | 16,7 Million |
- Code | : | MOASUS-80 |

$1,129.00
- Processor | : | i7-13650HX |
- Memory | : | DDR5 16GB |
- Storage | : | 512GB Gen4 |
- Display | : | 16-inch 165H |
- Graphic | : | RTX 4060 8GB |
- OS | : | Win11 |
- Code | : | LAAS-1870 |
