$ 719.00
| -Processor | : | Ryzen 7 170 |
| -Memory | : | 16GB DDR5 |
| -Storage | : | 512GB SSD |
| -Graphic | : | AMD Radeon |
| -Display | : | 15.3-inch WU |
| -OS | : | WIN11 |
| -Code | : | None |

$ 769.00
| -Processor | : | Core U5 135H |
| -Memory | : | 16GB LPDDR5 |
| -Storage | : | 512GB M.2 |
| -Display | : | 16-inch WUXG |
| -Graphic | : | Integrated G |
| -OS | : | Windows 11 H |
| -Code | : | None |

$ 1,239.00
| -Processor | : | Core U7 258V |
| -Memory | : | 32GB LP5X |
| -Storage | : | 1TB SSD |
| -Graphic | : | Integrated G |
| -Display | : | 14-inch OLED |
| -OS | : | WIN11Home |
| -Code | : | None |

$ 569.00
| -Processor | : | i5-13420H |
| -Memory | : | 8GB DDR5 |
| -Storage | : | 512GB SSD M. |
| -Graphic | : | UHD Graphics |
| -Display | : | 15.3-inch WU |
| -OS | : | DOS |
| -Code | : | None |

$ 509.00
| -Processor | : | Ryzen 5 7520 |
| -Memory | : | 8GB LPDDR5 |
| -Storage | : | 512GB SSD |
| -Graphic | : | AMD Radeon |
| -Display | : | 15.6-inch FH |
| -OS | : | Win11h |
| -Code | : | LALNV-495 |

$ 2,579.00
| -Processor | : | Ultra 9 275H |
| -Memory | : | 32GB DDR5 |
| -Storage | : | 1TB SSD |
| -Graphic | : | RTX 5070Ti |
| -Display | : | 16 Inch WQXG |
| -OS | : | Win11H |
| -Code | : | None |

$ 694.00
| -Processor | : | Core i7-1362 |
| -Memory | : | 16GB DDR5 |
| -Storage | : | 512GB |
| -Graphic | : | UHD Graphics |
| -Display | : | 15.3 inch WU |
| -OS | : | WIN11H |
| -Code | : | LALNV-454 |

$ 949.00
| -Processor | : | Core 7 240H |
| -Memory | : | 16GB DDR5 |
| -Storage | : | 512GB SSD |
| -Graphic | : | Intel® Graph |
| -Display | : | 16-inch WUXG |
| -OS | : | DOS |
| -Code | : | LALNV-477 |










