Hikvision DS-2DE5225IW-AE 2MP Outdoor IR Network Speed Dome Camera
Price:$459.00
Lens : 4.8 mm to 120 mm, 25Γ optical zoom
Resolution : 1920 Γ 1080
Network Interface : 1 RJ45 10 M/100 M Ethernet, Hi-PoE
Video Compression : H.265+/H.265/H.264+/H.264
PTZ : 360Β° endless
Code : PCC-208
Share:
Product link copied β share this deal!
Product Specifications
|
|
: | |
|
|
: | Horizontal field of view: 57.6Β° to 2.5Β° (Wide-Tele),Vertical field of view: 34.4Β° to 1.4Β° (Wide-Tele),Diagonal field of view: 64.5Β° to 2.9Β° (Wide-Tele) |
|
|
: | Approx. 3.6 s (optical lens, wide-tele) |
|
|
: | 10 mm to 1500 mm (wide-tele) |
|
|
: | F1.6 to F3.5 |
|
|
: | 4.8 mm to 120 mm, 25Γ optical zoom |
|
|
: | |
|
|
: | HLC/BLC/3D DNR/Defog/EIS/Regional Exposure/Regional Focus |
|
|
: | 50Hz: 25fps (704 Γ 576, 640 Γ 480, 352 Γ 288),60Hz: 30fps (704 Γ 480, 640 Γ 480, 352 Γ 240) |
|
|
: | 1920 Γ 1080 |
|
|
: | 50Hz: 25fps (1920 Γ 1080, 1280 Γ 960, 1280 Γ 720),50fps (1280 Γ 960, 1280 Γ 720),60Hz: 30fps (1920 Γ 1080, 1280 Γ 960, 1280 Γ 720),60fps (1280 Γ 960, 1280 Γ 720) |
|
|
: | 50Hz: 25fps (1920 Γ 1080, 1280 Γ 960, 1280 Γ 720, 704 Γ 576, 640 Γ 480, 352 Γ 288),60Hz: 30fps (1920 Γ 1080, 1280 Γ 960, 1280 Γ 720, 704 Γ 480, 640 Γ 480, 352 Γ 240) |
|
|
: | |
|
|
: | Built-in memory card slot, support Micro SD/SDHC/SDXC, up to 256 GB; NAS (NPS, SMB/ CIPS), ANR |
|
|
: | IPv4/IPv6, HTTP, HTTPS, 802.1x, Qos, FTP, SMTP, UPnP, SNMP, DNS, DDNS, NTP, RTSP, RTCP, RTP, TCP/IP, UDP, IGMP, ICMP, DHCP, PPPoE, Bonjour |
|
|
: | Open-ended, support ONVIF, ISAPI, and CGI, support HIKVISION SDK and Third-Party Management Platform |
|
|
: | Up to 20 channels |
|
|
: | Up to 32 users,3 levels: Administrator, Operator and User |
|
|
: | iVMS-4200, iVMS-4500, iVMS-5200, Hik-Connect |
|
|
: | IE 8 to 11, Chrome 31.0 to 44, Firefox 30.0 to 51 |
|
|
: | Alarm actions, such as Preset, Patrol Scan, Pattern Scan, Trigger Recording, Trigger Alarm Output, Notify Surveillance Center, Upload to FTP/Memory Card/NAS, Send Email, etc. |
|
|
: | |
|
|
: | 1-ch alarm output |
|
|
: | 2-ch alarm input |
|
|
: | 1-ch audio input, 2 to 2.4 V[p-p], 1 KΞ© Β± 10% |
|
|
: | 1-ch audio output, line level, impedance: 600 Ξ© |
|
|
: | 1 RJ45 10 M/100 M Ethernet, Hi-PoE |
|
|
: | |
|
|
: | Main Stream: H.265+/H.265/H.264+/H.264,Sub-stream: H.265/H.264/MJPEG,Third Stream: H.265/H.264/MJPEG |
|
|
: | Baseline Profile/Main Profile/High Profile |
|
|
: | 32 Kbps to 16384 Kbps |
|
|
: | G.711alaw/G.711ulaw/G.722.1/G.726/MP2L2/PCM |
|
|
: | G.711alaw/G.711ulaw: 64 Kbps,G.722.1/G.726: 16 Kbps,MP212/PCM: 32 Kbps to 160 Kbps |
|
|
: | |
|
|
: | 1/2.8" progressive scan CMOS |
|
|
: | Color: 0.005 Lux @(F1.6, AGC ON),B/W: 0.001Lux @(F1.6, AGC ON),0 Lux with IR |
|
|
: | Auto/Manual/ATW (Auto-tracking White Balance)/Indoor/Outdoor/Fluorescent Lamp/Sodium Lamp |
|
|
: | Auto/Manual |
|
|
: | 50Hz: 1/1 s to 1/30,000 s,60Hz: 1/1 s to 1/30,000 s |
|
|
: | IR Cut Filter |
|
|
: | 16Γ |
|
|
: | 24 programmable privacy masks |
|
|
: | Auto/Semi-automatic/Manual |
|
|
: | 120 dB WDR |
|
|
: | |
|
|
: | 150 m |
|
|
: | Support |
|
|
: | |
|
|
: | 360Β° endless |
|
|
: | Configurable, from 0.1Β°/s to 120Β°/s,Preset speed: 120Β°/s |
|
|
: | (Tilt) From -15Β° to 90Β° (auto-flip) |
|
|
: | Configurable, from 0.1Β°/s to 80Β°/s,Preset Speed: 80Β°/s |
|
|
: | Support |
|
|
: | 300 |
|
|
: | 8 patrols, up to 32 presets for each patrol |
|
|
: | 4 pattern scans, record time over 10 minutes for each scan |
|
|
: | Support |
|
|
: | Preset/Pattern Scan/Patrol Scan/Auto Scan/Tilt Scan/Random Scan/Frame Scan/Panorama Scan |
|
|
: | Support |
|
|
: | Support |
|
|
: | Preset/Pattern Scan/Patrol Scan/Auto Scan/Tilt Scan/Random Scan/Frame Scan/Panorama Scan/Dome Reboot/Dome Adjust/Aux Output |
|
|
: | |
|
|
: | Motion Detection, Video Tampering Detection, Exception |
|
|
: | Intrusion Detection, Line Crossing Detection, Region Entrance Detection, Region Exiting Detection, Object Removal Detection, Unattended Baggage Detection, Audio Exception Detection |
|
|
: | ANR (Automatic Network Replenishment), Dual-VCA |
|
|
: | Main stream, sub-stream, and third stream respectively support four fixed areas. |
|
|
: | |
|
|
: | ADC 12, PC, PC+10% GF |
|
|
: | Ξ¦ 208 mm Γ 345 mm |
|
|
: | Approx. 3.3 kg |
|
|
: | IP66 Standard, TVS 4000V Lightning Protection, Surge Protection and Voltage Transient Protection |
|
|
: | 24 VAC and Hi-PoE,Max.: 30 W (Max. 10 W for IR) |
|
|
: | PCC-208 |

