Hikvision DS-2CD2166G2-I 6MP AcuSense Fixed Dome Network Camera
(0 reviews)
Price: $99.00
Image Sensor
: 1/2.4-inch Progressive Scan CMOS
Resolution
: 3200 Γ 1800
Lens Type
: 2.8 and 4 mm
Material
: Plastic
Code
: PCC-309
Share:
Product link copied β share this deal!
Product Specifications
|
|
: | |
|
|
: | 1/2.4" Progressive Scan CMOS |
|
|
: | 3200 Γ 1800 |
|
|
: | Color: 0.003 Lux @ (F1.6, AGC ON),B/W: 0 Lux with IR |
|
|
: | 1/3 s to 1/100,000 s |
|
|
: | IR cut filter |
|
|
: | Pan: 0Β° to 355Β°,tilt: 0Β° to 75Β°,rotate: 0Β° to 355Β° |
|
|
: | No |
|
|
: | |
|
|
: | Fixed focal lens, 2.8 and 4 mm optional |
|
|
: | 2.8 mm, horizontal FOV 105Β°, vertical FOV 55Β°, diagonal FOV 127Β°; 4 mm, horizontal FOV 78Β°, vertical FOV 38Β°, diagonal FOV 96Β° |
|
|
: | M12 |
|
|
: | Fixed |
|
|
: | F1.6 |
|
|
: | |
|
|
: | 2.8 mm: D: 76 m, O: 30 m, R: 15 m, I: 7 m; 4 mm: D: 115 m, O: 45 m, R: 23 m, I: 11 m |
|
|
: | |
|
|
: | IR |
|
|
: | Up to 30 m |
|
|
: | Yes |
|
|
: | 850 nm |
|
|
: | |
|
|
: | Yes |
|
|
: | Rotate mode,saturation,brightness,contrast,sharpness,gain,white balance,adjustable by client software or web browser |
|
|
: | Day,Night,Auto,Schedule |
|
|
: | 120 dB |
|
|
: | BLC,HLC,3D DNR |
|
|
: | 4 programmable polygon privacy masks |
|
|
: | |
|
|
: | 50 Hz: 25 fps (3200 Γ 1800, 2688 Γ 1520, 1920 Γ 1080, 1280 Γ 720) 60 Hz: 30 fps (3200 Γ 1800, 2688 Γ 1520, 1920 Γ 1080, 1280 Γ 720) |
|
|
: | 50 Hz: 25 fps (1280 x 720, 640 Γ 480, 640 Γ 360) 60 Hz: 30 fps (1280 x 720, 640 Γ 480, 640 Γ 360) |
|
|
: | 50 Hz: 10 fps (1920 Γ 1080, 1280 Γ 720, 640 Γ 480, 640 Γ 360) 60 Hz: 10 fps (1920 Γ 1080, 1280 Γ 720, 640 Γ 480, 640 Γ 360), *Third stream is supported under certain settings. |
|
|
: | Main stream: H.265+/H.265/H.264+/H.264, Sub-stream: H.265/H.264/MJPEG, Third stream: H.265/H.264 (*Third stream is supported under certain settings.) |
|
|
: | 32 Kbps to 16 Mbps |
|
|
: | Baseline Profile,Main Profile,High Profile |
|
|
: | Main Profile |
|
|
: | |
|
|
: | TCP/IP, ICMP, HTTP, HTTPS, FTP, DHCP, DNS, DDNS, RTP, RTSP, NTP, UPnP, SMTP, IGMP, 802.1X, QoS, IPv4, IPv6, UDP, Bonjour, SSL/TLS, PPPoE, SNMP, ARP, WebSocket, WebSockets, SRTP, SFTP |
|
|
: | Up to 6 channels |
|
|
: | Open Network Video Interface (Profile S, Profile G, Profile T),ISAPI,SDK, ISUP |
|
|
: | Up to 32 users 3 user levels: administrator, operator, and user |
|
|
: | iVMS-4200,Hik-Connect,Hik-Central |
|
|
: | Plug-in required live view: IE 10, IE 11, Plug-in free live view: Chrome 57.0+, Firefox 52.0+, Edge 89+, Local service: Chrome 57.0+, Firefox 52.0+, Edge 89+ |
|
|
: | |
|
|
: | 1 RJ45 10 M/100 M self-adaptive Ethernet port |
|
|
: | Built-in memory card slot, support microSD/microSDHC/microSDXC card, up to 512 GB |
|
|
: | -U: Yes |
|
|
: | 1 input (line in), max. input amplitude: 3.3 vpp, input impedance:4.7 KΞ©, interface type: non-equilibrium; 1 output (line out), max. output amplitude: 3.3 vpp, output impedance: 100 Ξ©, interface type: non-equilibrium, mono sound |
|
|
: | 1 input, 1 output (TTL: max. 12 VDC, 30 mA) |
|
|
: | Yes |
|
|
: | |
|
|
: | Motion detection (support alarm triggering by specified target types (human and vehicle)),video tampering alarm,exception, alarm input and output (-S) |
|
|
: | Line crossing detection, intrusion detection, region entrance detection, region exiting detection (support alarm triggered by specified target types (human and vehicle)),Scene change detection |
|
|
: | Upload to FTP/NAS/memory card,notify surveillance center,send email,trigger recording,trigger capture,trigger alarm output (-S), audible warning (-S) |
|
|
: | Yes |
|
|
: | |
|
|
: | 12 VDC Β± 25%, 0.5 A, max. 6 W, Γ5.5 mm coaxial power plug, reverse polarity protection, PoE: IEEE 802.3af, Class 3, max. 7.5 W |
|
|
: | Aluminum alloy body, bubble: plastic |
|
|
: | 150 mm Γ 150 mm Γ 141 mm |
|
|
: | Γ121.4 mm Γ 92.2 mm (Γ4.8" Γ 3.6") |
|
|
: | |
|
|
: | |
|
|
: | FCC: 47 CFR Part 15, Subpart B, CE-EMC: EN 55032: 2015, EN 61000-3-2:2019, EN 61000-3-3: 2013+A1:2019, EN 50130-4: 2011 +A1: 2014, RCM: AS/NZS CISPR 32: 2015, KC: KN32: 2015, KN35: 2015 |
|
|
: | UL: UL 62368-1, CB: IEC 62368-1: 2014+A11, CE-LVD: EN 62368-1: 2014/A11: 2017 |
|
|
: | CE-RoHS: 2011/65/EU, WEEE: 2012/19/EU, Reach: Regulation (EC) No 1907/2006 |
|
|
: | IP67: IEC 60529-2013,IK10: IEC 62262:2002 |
|
|
: | PCC-309 |
There are no reviews for this product.