Hikvision DS-2CE56D0T-IT3C 2MP Fixed Turret Camera
Price:$35.00
Image Sensor : 2 MP CMOS
Resolution : 1920 (H) Γ 1080 (V)
Lens Type : 2.8 mm, 3.6 mm, 6 mm, 8 mm, 12 mm
Video Output : 1 HD analog
Material : Plastic
Code : PCC-251
Share:
Product link copied β share this deal!
Product Specifications
|
|
: | |
|
|
: | 2 MP CMOS |
|
|
: | 1920 (H) Γ 1080 (V) |
|
|
: | 0.01Lux @ (F2.0, AGC ON), 0 Lux with IR |
|
|
: | PAL: 1/25 s to 1/50,000 s NTSC: 1/30 s to 1/50,000 s |
|
|
: | ICR |
|
|
: | Pan: 0 to 360Β°, Tilt: 0 to 75Β°, Rotation: 0 to 360Β° |
|
|
: | PAL/NTSC |
|
|
: | |
|
|
: | 2.8 mm, 3.6 mm, 6 mm, 8 mm, 12 mm fixed lens |
|
|
: | 2.8 mm, horizontal FOV: 106.4Β°, vertical FOV: 57.9Β°, diagonal FOV: 124.6Β° 3.6 mm, horizontal FOV: 79.6Β°, vertical FOV: 43.5Β°, diagonal FOV: 93.7Β° 6 mm, horizontal FOV: 51.9Β°, vertical FOV: 30Β°, diagonal FOV: 58.8Β° 8 mm, horizontal FOV: 39.9Β°, vertical FOV: 21.9Β°, diagonal FOV: 46.5Β° 12 mm, horizontal FOV: 24.6Β°, vertical FOV: 13.9Β°, diagonal FOV: 28.1Β° |
|
|
: | M12 |
|
|
: | |
|
|
: | STD/HIGH-SAT |
|
|
: | Brightness, Sharpness, Smart IR |
|
|
: | Auto/Color/BW (Black and White) |
|
|
: | Digital WDR |
|
|
: | BLC, HLC |
|
|
: | Auto/Manual |
|
|
: | |
|
|
: | 1 HD analog output |
|
|
: | |
|
|
: | 12 VDC Β± 25% |
|
|
: | Plastic |
|
|
: | Ξ¦ 110 mm Γ 93.2 mm |
|
|
: | Approx. 211 g |
|
|
: | |
|
|
: | IP67 |
|
|
: | PCC-251 |

