Hikvision DS-2CE16U1T-ITPF 8MP 4K Fixed Mini Bullet Camera
Price:$65.00
Image Sensor : 8.29 megapixel progressive scan CMOS
Resolution : 3840 (H) Γ 2160 (V)
Lens Type : 2.8 mm, 3.6 mm, 6 mm
Video Output : 1 HD analog outputοΌTVI/AHD/CVI/CVBS
Material : Plastic
Code : PCC-270
Share:
Product link copied β share this deal!
Product Specifications
|
|
: | |
|
|
: | 8.29 megapixel progressive scan CMOS |
|
|
: | 3840 (H) Γ 2160 (V) |
|
|
: | Color: 0.01 Lux@(F1.2, AGC ON), 0 Lux with IR |
|
|
: | PAL: 1/12.5 s to 1/50,000 s NTSC: 1/15 s to 1/50,000 s |
|
|
: | IR cut filter |
|
|
: | Pan: 0Β° to 360Β°, Tilt:0Β° to 180Β°, Rotate: 0Β° to 360Β° |
|
|
: | PAL/NTSC |
|
|
: | |
|
|
: | 2.8 mm, 3.6 mm, 6 mm fixed lens |
|
|
: | 102.2Β° (2.8 mm), 79Β° (3.6 mm), 50.8Β° (6 mm) |
|
|
: | M16 |
|
|
: | |
|
|
: | Brightness, Sharpness, DNR, Smart IR, HLC |
|
|
: | TVI: 8MP@12.5fps, 8MP@15fps, 4MP@25fps, 4MP@30fps,2MP@25fps, 2MP@30fps CVI: 8MP@12.5fps, 8MP@15fps AHD: 8M@12.5fps, 8M@15fps CVBS: 960H P/N |
|
|
: | Auto/Color/BW (Black and White) |
|
|
: | Digital WDR/ 105 dB |
|
|
: | BLC |
|
|
: | Auto/Manual |
|
|
: | |
|
|
: | 1 HD analog outputοΌTVI/AHD/CVI/CVBS |
|
|
: | |
|
|
: | 12 VDC Β±25% *You are recommended to use one power adapter to supply the power for one camera. |
|
|
: | Plastic |
|
|
: | 58 mm Γ 61 mm Γ 159.8 mm |
|
|
: | Approx. 210 g |
|
|
: | Up the coax, Protocol: HIKVISION-C (TVI output) |
|
|
: | IP67 |
|
|
: | PCC-270 |

