Hikvision DS-2CD2T45G0P-I 4MP Super Wide Angle Fixed Bullet Network Camera
Price:$149.00
Image Sensor : 1/2.7-inch Progressive Scan CMOS
Resolution : 2688 Γ 1520
Image Sensor : 1/2.7-inch Progressive Scan CMOS
Ethernet Interface : 1 RJ45 10M/100M
Material : Metal
Code : PCC-296
Share:
Product link copied β share this deal!
Product Specifications
|
|
: | |
|
|
: | 1/2.7-inch Progressive Scan CMOS |
|
|
: | 2688 Γ 1520 |
|
|
: | 0.028 Lux @ (F2.0, AGC ON), 0 Lux with IR |
|
|
: | 1/3 s to 1/100,000 s |
|
|
: | ICR Cut |
|
|
: | Pan: 0Β° to 360Β°, tilt: 0Β° to 90Β°, rotate: 0Β° to 360Β° |
|
|
: | 120dB |
|
|
: | |
|
|
: | Fixed |
|
|
: | 1.68mm @ F2.0, horizontal FOV 180Β°, vertical FOV 101Β°, diagonal FOV |
|
|
: | M12 |
|
|
: | F2.0 |
|
|
: | |
|
|
: | Detect: 3.6 m, observe: 1.4 m, recognize: 0.8 m, identify: 0.4 m |
|
|
: | |
|
|
: | 20 m |
|
|
: | 850nm |
|
|
: | Yes |
|
|
: | |
|
|
: | Saturation, brightness, contrast, sharpness, rotate mode, white balance, AGC |
|
|
: | Day, Night, Atuo, Schedule |
|
|
: | Lens Distortion; 3D DNR |
|
|
: | 4 regions of privacy mask |
|
|
: | |
|
|
: | 50Hz: 25fps (2688 Γ 1520, 2304 Γ 1296, 1920 Γ 1080, 1280 Γ 720) 60Hz: 24fps (2688 Γ 1520), 30fps (2304 Γ 1296, 1920 Γ 1080, 1280 x 720) |
|
|
: | 50Hz: 25fps (640 Γ 480, 640 Γ 360, 320 Γ 240); 60Hz: 30fps (640 Γ 480, 640 Γ 360, 320 Γ 240) |
|
|
: | Main stream: H.265+/H.265/H.264+/H.264; Sub-stream: H.265/H.264 /MJPEG |
|
|
: | 32 Kbps to 16 Mbps |
|
|
: | Main Profile/High Profile |
|
|
: | Main Profile |
|
|
: | |
|
|
: | TCP/IP, ICMP, HTTP, HTTPS, FTP, DHCP, DNS, DDNS, RTP, RTSP, PPPoE, NTP, UPnP, SMTP, SNMP, IGMP, 802.1X, QoS, IPv6, UDP, Bonjour, SSL/TLS, WebSocket, WebSockets |
|
|
: | Up to 6 channels |
|
|
: | ONVIF (PROFILE S, PROFILE G), ISAPI, SDK |
|
|
: | Up to 32 users 3 levels: Administrator, Operator and User |
|
|
: | iVMS-4200, Hik-Connect, Hik-Central |
|
|
: | Plug-in free live view: Chrome 45.0+, Firefox 52.0+ Local service: Chrome 41.0+, Firefox 30.0+ |
|
|
: | |
|
|
: | 1 RJ45 10M/100M self-adaptive Ethernet port |
|
|
: | Built-in micro SD/SDHC/SDXC slot, up to 256 GB |
|
|
: | Yes |
|
|
: | |
|
|
: | Line crossing detection, intrusion detecction, unattended baggage detextion, object removal detection, face detection, scene change detection |
|
|
: | |
|
|
: | 12 VDC Β± 25%; PoE: 802.3af, Class 3 |
|
|
: | Metal |
|
|
: | Ξ¦105 Γ 278 mm |
|
|
: | 570 g |
|
|
: | |
|
|
: | Class B |
|
|
: | FCC (47 CFR Part 15, Subpart B); CE-EMC (EN 55032: 2015, EN 61000-3-2: 2014, EN 61000-3-3: 2013, EN 50130-4: 2011 +A1: 2014); RCM (AS/NZS CISPR 32: 2015); IC (ICES-003: Issue 6, 2016); KC (KN 32: 2015, KN 35: 2015) |
|
|
: | UL (UL 60950-1); CB (IEC 60950-1:2005 + Am 1:2009 + Am 2:2013); CE-LVD (EN 60950-1:2005 + Am 1:2009 + Am 2:2013); BIS (IS 13252(Part A2:2015); LOA (IEC/EN 60950-1) |
|
|
: | CE-RoHS (2011/65/EU); WEEE (2012/19/EU); Reach (Regulation (EC) No 1907/2006) |
|
|
: | IP67 |
|
|
: | PCC-296 |

