Monitor Dell 27 4K UHD S2722QC Silver 4K (3840 x 2160) 60 Hz-Panel Type IPS-AMD FreeSync-(Port: HDMI, USB, Audio) 9.19kg-MOLED-62
Price:
$ 429.00
Product Details
| Screen Size | : | 27-inch |
| Resolution | : | 4K (3840 x 2160) 60 Hz |
| Adjustability | : | AMD FreeSync |
| Panel Type | : | IPS |
| Contrast Ratio | : | 1000:1 |
| Aspect Ratio | : | 16:9 |
| Viewing Angle | : | 178° |
| Response Time | : | 4 ms |
| Brightness | : | 350 cd/m² |
| Color Support | : | 1.07 billion |
| Color Space | : | 99% sRGB |
| Speakers | : | 3 Watt |
| Connectivity | : | 2 x HDMI |
| : | 1x USB-C upstream/DisplayPort | |
| : | 1x USB 3.2 Gen 1 downstream | |
| : | 1x Audio line-out | |
| Dimention | : | 61.21 x 17.52 x 40.13 |
| Weight | : | 9.19kg |
| Code | : | MOLED-62 |
Related Products
$238.00
| - Screen Size | : | 24-inch |
| - Resolution | : | FHD 165 Hz |
| - Aspect Rati | : | 16:09 |
| - Contrast Ra | : | 3000:1 |
| - Panel Type | : | VA |
| - Color Suppo | : | 16.7 Millio |
| - Code | : | MOLED-58 |

$215.00
| - Screen Size | : | 22-inch |
| - Resolution | : | FHD, 60 Hz |
| - Aspect Rati | : | 16:09 |
| - Contrast Ra | : | 1000:1 |
| - Panel Type | : | IPS |
| - Color Suppo | : | 16.7 Millio |
| - Code | : | MOLED-56 |

$88.00
| - Screen Size | : | 19.5-inch |
| - Resolution | : | WUXGA 60 Hz |
| - Aspect Rati | : | 16:09 |
| - Contrast Ra | : | 3000:1 |
| - Panel Type | : | TN |
| - Color Suppo | : | 16.7 Millio |
| - Code | : | MODEL19-01 |

$158.00
| - Screen Size | : | 24-inch |
| - Resolution | : | FHD, 60 Hz |
| - Aspect Rati | : | 16:09 |
| - Contrast Ra | : | 1000:1 |
| - Panel Type | : | IPS |
| - Color Suppo | : | 16,7 Millio |
| - Code | : | MOLDE24-05 |





