

ASUS TUF Gaming VG27WQ WQHD (2560 x 1440), Curved, 165Hz VA - (Port: DP, HDMI, Earphone) - 8.7kg MOASUS-40
Price:
$ 275.00
Product Details
Screen Size | : | 27-inch |
Resolution | : | WQHD (2560x1440)165Hz |
Adjustability | : | AMD FreeSync Premium |
Panel Type | : | VA |
Contrast | : | 3000:1 |
Aspect Ratio | : | 16:09 |
Viewing Angle | : | 178°/ 178° |
Response Time | : | 1ms MPRT |
Brightness | : | 400 cd/㎡ |
Color Support | : | 16.7Million |
Speakers | : | 2Wx2 |
Connectivity | : | 1x DisplayPort 1.2 |
: | 2x HDMI(v2.0) | |
: | 1x Earphone Jack | |
Dimention | : | 60.90 x 50.69 x 21.12 cm |
Weight | : | 5.98 kg |
Code | : | MOASUS-40 |
Related Products
$179.00
- Screen Size | : | 21.5-inch |
- Resolution | : | FHD 75Hz |
- Aspect Rati | : | 16:09 |
- Contrast | : | 1000:1 |
- Panel Type | : | IPS |
- Color Suppo | : | 16.7Million |
- Code | : | MOASUS-02 |

$299.00
- Screen Size | : | 27-inch |
- Resolution | : | FHD 165Hz |
- Aspect Rati | : | 16:09 |
- Contrast | : | 3000:1 |
- Panel Type | : | VA |
- Color Suppo | : | 16.7Million |
- Code | : | MOASUS-15 |

$399.00
- Screen Size | : | 27-inch |
- Resolution | : | WQHD 165Hz |
- Aspect Rati | : | 16:09 |
- Contrast | : | 1000:1 |
- Panel Type | : | IPS |
- Color Suppo | : | 16.7Million |
- Code | : | MOASUS-20 |

$125.00
- Screen Size | : | 21.5-inch |
- Resolution | : | FHD 75Hz |
- Aspect Rati | : | 16:09 |
- Contrast | : | 1000:1 |
- Panel Type | : | IPS |
- Color Suppo | : | 16.7Million |
- Code | : | MOASUS-26 |
