Dell Pro Tower Plus QBT1250 Ultra7 265 4.6GHz-16GB DDR5-5600MT-512GB M.2 SSD-Intel Graphics-5.73kg-DOS
Price:
$ 1,039.00
Product Details
| Processor | : | Intel Core Ultra 7 265 (P-core8+E-core12, Threads20, 13 TOPS NPU, up to 5.3GHz) |
| Memory | : | 16GB, DDR5-5600MT/s, Free 1Slot |
| Storage | : | 512GB M.2 PCIe NVMe SSD TLC |
| Graphic | : | Integrated Graphics |
| Communication | : | Wifi 6E+Blutooth |
| Optical Drive | : | None |
| Keyboard | : | KB216+Mous-MS-116 |
| Interface Port | : | Front: |
| : | 1 USB 2.0 (480 Mbps) with PowerShare port | |
| : | 1 USB 2.0 (480 Mbps) port | |
| : | 1 USB 3.2 Gen 2x2 (20 Gbps) Type-C® port | |
| : | 1 USB 3.2 Gen 2 (10 Gbps) port | |
| : | 1 global headset jack | |
| : | Rear: | |
| : | 3 USB 3.2 Gen 1 (5 Gbps) ports | |
| : | 3 DisplayPort™ 1.4a (HBR3) ports | |
| : | 2 USB 2.0 (480 Mbps) with SmartPower On ports | |
| : | 1 USB 3.2 Gen 2 (10 Gbps) Type-C® port | |
| : | 1 RJ45 (1 Gbps) Ethernet port | |
| : | 1 legacy serial port (optional) | |
| Dimension | : | 324.3 x 154.00 x 293.00 mm |
| Weight | : | 5.73 kg |
| OS | : | DOS |
| Code | : | None |
Related Products
$499.00
| - Processor | : | Core i3-121 |
| - Memory | : | 8GB DDR4 |
| - Storage | : | 256GB SSD |
| - Graphic | : | UHD Graphic |
| - Optical Dri | : | DVD-ROM |
| - OS | : | Win11 Home |
| - Code | : | DEDEL-265 |

$419.00
| - Processor | : | Core i3-101 |
| - Memory | : | 4GB DDR4 |
| - Storage | : | 1TB HDD |
| - Graphic | : | UHD Graphic |
| - Optical | : | DVD-ROM |
| - OS | : | DOS |
| - Code | : | DEDEL3090-0 |

$539.00
| - Processor | : | Core i5-125 |
| - Memory | : | 8GB DDR4 |
| - Storage | : | 1TB HDD |
| - Graphic | : | UHD Graphic |
| - Optical Dri | : | None |
| - OS | : | DOS |
| - Code | : | DEDEL5000-0 |

$2,599.00
| - Processor | : | Core i7-147 |
| - Memory | : | 32GB DDR5 |
| - Storage | : | 2TB SSD |
| - Graphic | : | RTX-4070 12 |
| - Optical Dri | : | None |
| - OS | : | Win11Home |
| - Code | : | None |





