Asus Vivobook M415DA/Transparent Silver/14-inch FHD/Ryzen R3-3250U/4GB DDR4/256GBPCIe/AMD Radeon/Wi-Fi5+Bt v4.1/2cell/1.60kg/Win11h
Price:
$ 419.00
Product Details
| Processor | : | Intel® Core™ R3-3250U (5M Cache, Up to 3.5GHz |
| Memory | : | 4GB DDR4 on board (Full Slot) |
| Storage | : | 256GB M.2 NVMe PCIe 3.0 (Full Slot) |
| Optical Drive | : | None |
| Display | : | 14"FHD 1980 x 1080 Glossy display |
| Graphic | : | AMD Radeonâ„¢ Graphics |
| Communication | : | Wi-Fi 5(802.11ac) (Dual band) 1*1 + Bluetooth 4.1 |
| Interface Port | : | 1x USB 3.2 Gen 1 Type-A |
| : | 1x USB 3.2 Gen 1 Type-C | |
| : | 2x USB 2.0 Type-A | |
| : | 1x HDMI 1.4 | |
| Micro SD card reader (on selected model) | : | 1x DC-in |
| Webcam | : | VGA camera |
| Code | : | LAAS-1659 |
Related Products
$1,299.00
| - Processor | : | Ryzen 7-680 |
| - Memory | : | 16GB DDR5 |
| - Storage | : | 512TB SSD |
| - Display | : | 17.3" FHD |
| - Graphic | : | RTX3050 4GB |
| - OS | : | Windows 11 |
| - Code | : | LAAS-1619 |

$1,649.00
| - Processor | : | Ryzen 7 680 |
| - Memory | : | 16GB DDR5 |
| - Storage | : | 1TB M.2 |
| - Display | : | 17.3" FHD |
| - Graphic | : | RTX3060 6GB |
| - OS | : | Win11 |
| - Code | : | LAAS-1629 |

$749.00
| - Processor | : | Core i5-113 |
| - Memory | : | 8GB DDR4 |
| - Storage | : | 512GB SSD |
| - Display | : | 15.6" FHD |
| - Graphic | : | UHD Graphic |
| - OS | : | Win10Home |
| - Code | : | LAAS-1634 |

$749.00
| - Processor | : | Core i5-113 |
| - Memory | : | 8GB DDR4 |
| - Storage | : | 512GB PCIe |
| - Display | : | 14" FHD |
| - Graphic | : | NV MX330 |
| - OS | : | Win10H |
| - Code | : | LAAS-1636 |





