ROG STRIX Z890-F GAMING WIFI/ Black/ LGA1851 for Core Ultra2/ 4x DIMM DDR5 max 256GB/ 5x M.2 & 4x SATA 6GB/s/ WIFI7 + Bt v5.4/ ATX
Price:$465.00
CPU Socket Suport : Intel Ultra2, LGA1851
Chipset : Intel Z890 Chipset
Memory : 4 x DIMM slots, max. 256GB, DDR5 Support up to 8600+MT/s (OC)
Graphics : 1 x Display, 1 x HDMI™, 2 x Intel® Thunderbolt™ 4
Code :
Share:
Product link copied — share this deal!
Product Specifications
|
|
: | Intel® Core™ Ultra 2, LGA1851 |
|
|
: | Intel® Z890 Chipset |
|
|
: | 4 x DIMM slots, max. 256GB, DDR5 Support up to 8600+MT/s (OC) |
|
|
: | 1 x Display, 1 x HDMI™, 2 x Intel® Thunderbolt™ 4 |
|
|
: | Intel® Core™ Ultra Processors (Series 2) |
| : | 1 x PCIe 5.0 x16 slot (supports x16 or x8/x4/x4 modes) | |
| : | Intel® Z890 Chipset | |
| : | 1 x PCIe 4.0 x16 slot (supports x4 mode) | |
|
|
: | 5 x M.2 slots |
| : | 4 x SATA 6Gb/s | |
|
|
: | 1 x Intel® 2.5Gb Ethernet |
|
|
: | Wi-Fi 7 2x2 Wi-Fi 7 (802.11be) + Bluetooth® v5.4 |
|
|
: | Rear USB (Total 14 ports) |
| : | 2 x Thunderbolt™ 4 (2 x USB Type-C®) | |
| : | 6 x USB 10Gbps ports (4 x Type-A + 1 x USB Type-C®* + 1 x USB Type-C® with up to 30W PD Fast-charge) | |
| : | 4 x USB 5Gbps ports (4 x Type-A) | |
| : | 2 x USB 2.0 ports | |
| : | Front USB (Total 9 ports) | |
| : | 1 x USB 20Gbps connector (1 x USB Type-C®) | |
| : | 2 x USB 5Gbps headers support 4 additional USB 5Gbps ports | |
| : | 2 x USB 2.0 headers support 4 additional USB 2.0 ports | |
| : | USB Type-C® power delivery output: 5V/3A | |
|
|
: | ROG SupremeFX 7.1 Surround Sound High Definition Audio CODEC ALC4080 |
|
|
: | 2 x Thunderbolt™ 4 (2 x USB Type-C®) |
| : | 6 x USB 10Gbps ports (4 x Type-A + 1 x USB Type-C® + 1 x USB Type-C® with up to 30W PD Fast-charge) | |
| : | 4 x USB 5Gbps ports (4 x Type-A) | |
| : | 2 x USB 2.0 ports (2 x Type-A) | |
| : | 1 x DisplayPort | |
| : | 1 x HDMI™ port | |
| : | 1 x Wi-Fi module | |
| : | 1 x Intel® 2.5Gb Ethernet port | |
| : | 2 x Gold-plated audio jacks | |
| : | 1 x Optical S/PDIF out port | |
| : | 1 x BIOS FlashBack™ button | |
|
|
: | Fan and Cooling related |
| : | 1 x 4-pin CPU Fan header | |
| : | 1 x 4-pin CPU OPT Fan header | |
| : | 1 x 4-pin AIO Pump header | |
| : | 5 x 4-pin Chassis Fan headers | |
| : | Power related | |
| : | 1 x 24-pin Main Power connector | |
| : | 2 x 8-pin +12V CPU Power connectors | |
| : | Storage related | |
| : | 5 x M.2 slots (Key M) | |
| : | 4 x SATA 6Gb/s ports | |
| : | USB | |
| : | 1 x USB 20Gbps connector (supports USB Type-C®) | |
| : | 2 x USB 5Gbps headers support additional 4 USB 5Gbps ports | |
| : | 2 x USB 2.0 headers support 4 additional USB 2.0 ports | |
| : | Miscellaneous | |
| : | 3 x Addressable Gen2 headers | |
| : | 1 x Chassis Intrusion header | |
| : | 1 x CPU Over voltage jumper | |
| : | 1 x Front Panel Audio header (F_AUDIO) | |
| : | 1 x Start button | |
| : | 1 x 10-1 pin Front System Panel header | |
| : | 1 x Thermal Sensor header | |
| : | 1 x Thunderbolt™ (USB4®) header | |
|
|
: | Extreme Engine Digi+ |
| : | - 5K Black Metallic Capacitors | |
| : | ASUS Q-Design | |
| : | - M.2 Q-Latch | |
| : | - M.2 Q-Release | |
| : | - M.2 Q-Slide | |
| : | - PCIe Slot Q-Release Slim (with PCIe SafeSlot) | |
| : | - Q-Antenna | |
| : | - Q-Code | |
| : | - Q-Dashboard | |
| : | - Q-DIMM | |
| : | - Q-LED (CPU [red], DRAM [yellow], VGA [white], Boot Device [yellow green]) | |
| : | - Q-Slot | |
| : | ASUS Thermal Solution | |
| : | - M.2 heatsinks | |
| : | - M.2 heatsink backplate | |
| : | - VRM heatsink design | |
| : | ASUS EZ DIY | |
| : | - BIOS FlashBack™ button | |
| : | - BIOS FlashBack™ LED | |
| : | - Clear CMOS button | |
| : | - ProCool II | |
| : | - Pre-mounted I/O shield | |
| : | - SafeSlot | |
| : | - SafeDIMM | |
| : | Aura Sync | |
| : | - Addressable Gen2 headers | |
|
|
: | 256 Mb Flash ROM, UEFI AMI BIOS |
|
|
: | 30.5 cm x 24.4 cm |
|
|
: | ATX |
|
|
: |
