ROG STRIX B860-A GAMING WIFI/ LGA1851 for Core Ultra 2/ 4x DIMM DDR5 max 256GB/ 4x M.2 & 4x SATA/ WiFi 7 & Bt v5.4/ ATX
Price:$285.00
CPU Socket Suport : Intel Core Ultra2 LGA1851
Chipset : Intel® B860 Chipset
Memory : 4 x DIMM slots, max. 256GB, DDR5
Graphics : 1 x Display, 1 x HDMI™, 1 x USB4® (20Gbps) Type-C
Code : Supports up to 8600+MT/s (OC)
Share:
Product link copied — share this deal!
Product Specifications
|
|
: | Intel® Core™ Ultra 2), LGA1851 |
|
|
: | Intel® B860 Chipset |
|
|
: | 4 x DIMM slots, max. 256GB, DDR5 |
|
|
: | 1 x Display, 1 x HDMI™, 1 x USB4® (20Gbps) Type-C |
|
|
: | Intel® Core™ Ultra Processors (Series 2) |
| : | 1 x PCIe 5.0 x16 slot | |
| : | Intel® B860 Chipset | |
| : | 1 x PCIe 4.0 x16 slot (supports x4 mode) | |
|
|
: | 4 x M.2 slots |
| : | 4 x SATA | |
|
|
: | 1 x Intel® 2.5Gb Ethernet |
|
|
: | Wi-Fi 7 2x2 Wi-Fi 7 (802.11be) + Bluetooth® v5.4 |
|
|
: | Rear USB (Total 10 ports) |
| : | 1 x USB4® (20Gbps) port (1 x USB Type-C®) | |
| : | 3 x USB 10Gbps ports (2 x Type-A + 1 x USB | |
| : | Type-C®) | |
| : | 2 x USB 5Gbps ports (2 x Type-A) | |
| : | 4 x USB 2.0 ports (4 x Type-A) | |
| : | Front USB (Total 5 ports) | |
| : | 1 x USB 10Gbps connector (supports USB Type-C®) | |
| : | 1 x USB 5Gbps header supports 2 additional USB 5Gbps ports | |
| : | 1 x USB 2.0 header supports 2 additional USB 2.0 ports | |
| : | USB Type-C® power delivery output: max. 5V/3A | |
|
|
: | Realtek ALC1220P 7.1 Surround Sound High Definition Audio CODEC |
|
|
: | 1 x USB4® (20Gbps) port (1 x USB Type-C®) |
| : | 3 x USB 10Gbps ports (2 x Type-A + 1 x USB Type-C®) | |
| : | 2 x USB 5Gbps ports (2 x Type-A) | |
| : | 4 x USB 2.0 ports (4 x Type-A) | |
| : | 1 x DisplayPort | |
| : | 1 x HDMI™ port | |
| : | 1 x Wi-Fi module | |
| : | 1 x Intel® 2.5Gb Ethernet port | |
| : | 2 x Audio jacks | |
| : | 1 x Optical S/PDIF out port | |
| : | 1 x BIOS FlashBack™ button | |
| : | 1 x Clear CMOS button | |
|
|
: | Fan and Cooling Related |
| : | 1 x 4-pin CPU Fan header | |
| : | 1 x 4-pin CPU OPT Fan header | |
| : | 1 x 4-pin AIO Pump header | |
| : | 4 x 4-pin Chassis Fan headers | |
| : | Power Related | |
| : | 1 x 24-pin Main Power connector | |
| : | 2 x 8-pin +12V CPU Power connector | |
| : | Storage Related | |
| : | 4 x M.2 slots (Key M) | |
| : | 4 x SATA 6Gb/s ports | |
| : | USB | |
| : | 1 x USB 10Gbps connector (supports USB Type-C® ) | |
| : | 1 x USB 5Gbps header supports 2 additional USB 5Gbps ports | |
| : | 1 x USB 2.0 header supports 2 additional USB 2.0 ports | |
| : | Miscellaneous | |
| : | 3 x Addressable Gen2 header(s) | |
| : | 1 x Front Panel Audio header (F_AUDIO) | |
| : | 1 x 10-1 pin Front System Panel header | |
| : | 1 x Thermal Sensor header | |
| : | 1 x Thunderbolt™ (USB4®) header | |
|
|
: | Extreme Engine Digi+ |
| : | - 5K Black metallic capacitors | |
| : | ASUS Q-Design | |
| : | - M.2 Q-Latch | |
| : | - M.2 Q-Release | |
| : | - M.2 Q-Slide | |
| : | - PCIe Slot Q-Release Slim (with PCIe SafeSlot) | |
| : | - Q-Antenna | |
| : | - Q-Dashboard | |
| : | - Q-DIMM | |
| : | - Q-LED (CPU [red], DRAM [yellow], VGA [white], Boot Device [yellow green]) | |
| : | - Q-Slot | |
| : | ASUS Thermal Solution | |
| : | - M.2 heatsink backplate | |
| : | - M.2 heatsink | |
| : | - VRM heatsink design | |
| : | ASUS EZ DIY | |
| : | - BIOS FlashBack™ button | |
| : | - BIOS FlashBack™ LED | |
| : | - Clear CMOS button | |
| : | - SafeDIMM | |
| : | Aura Sync | |
| : | - Addressable Gen2 headers | |
|
|
: | 256 Mb Flash ROM, UEFI AMI BIOS |
|
|
: | 30.5 cm x 24.4 cm |
|
|
: | ATX |
