Printer Epson LQ 2190 A4 A3 dot matrix
Price:$649.00
Printing Method : Impact dot matrix
Control Panel : 6 switches and 10 LEDs
Number Of Pins : 24 pins
Number Of Columns : 136 columns
Print Resolution : 360 x 180 DPI
Code : PRESRB-04
Share:
Product link copied β share this deal!
Product Specifications
|
|
: | Impact dot matrix |
|
|
: | 6 switches and 10 LEDs are located on the panel |
|
|
: | 24 pins |
|
|
: | 136 columns |
|
|
: | 24 Needles |
|
|
: | Draft: 10 cpi: 360 cps / 12 cpi: 432 cps / 15 cpi: 540 cps |
| : | HighSpeed-Draft: 10 cpi: 480 cps / 12 cpi: 576 cps | |
| : | Letter Quality: 10 cpi: 120 cps / 12 cpi: 144 cps / 15 cpi: 180 cps | |
|
|
: | 360 x 180 DPI |
|
|
: | 400 million strokes/wire |
|
|
: | Single sheet front and rear, Continuous paper front and rear, Paper output rear |
|
|
: | Bidirectional parallel, USB 2.0 |
|
|
: | PRESRB-04 |

