PRIME B860M-A WIFI-CSM/ LGA1851 for Core Ultra 2/ 4x DIMM DDR5 max 256GB/ 2x M.2 & 4x SATA 6GB/s/ WiFi 6E & Bt v5.3/ micro-ATX
Price:$185.00
CPU Socket Suport : Intel Core Ultra 2, LGA1851
Chipset : Intel B860 Chipset
Memory : 4 x DIMM slots, max. 256GB, DDR5 Supports up to 8666+MT/s (OC)
Graphics : 2 x Display, 1 x HDMI
Code :
Share:
Product link copied — share this deal!
Product Specifications
|
|
: | Intel® Core™ Ultra 2, LGA1851 |
|
|
: | Intel® B860 Chipset |
|
|
: | 4 x DIMM slots, max. 256GB, DDR5 Supports up to 8666+MT/s (OC) |
|
|
: | 2 x Display, 1 x HDMI™ |
|
|
: | Intel® Core™ Ultra Processors(series 2) |
| : | 1 x PCIe 5.0 x16 slot | |
| : | Intel® B860 Chipset | |
| : | 1 x PCIe 4.0 x16 slot (supports x4 mode) | |
| : | 1 x PCIe 4.0 x1 slot | |
|
|
: | 2 x M.2 slots |
| : | 4 x SATA 6Gb/s | |
|
|
: | 1 x Realtek 2.5Gb Ethernet |
|
|
: | Wi-Fi 6E 2x2 Wi-Fi 6E (802.11ax) + Bluetooth® v5.3 |
|
|
: | Rear USB (Total 8 ports) |
| : | 1 x USB 20Gbps port (1 x USB Type-C®) | |
| : | 1 x USB 10Gbps port (1 x Type-A ) | |
| : | 2 x USB 5Gbps ports (2 x Type-A) | |
| : | 4 x USB 2.0 ports (4 x Type-A)** | |
| : | Front USB (Total 5 ports) | |
| : | 1 x USB 10Gbps connector (supports USB Type-C® ) | |
| : | 1 x USB 5Gbps header supports 2 additional USB 5Gbps ports | |
| : | 1 x USB 2.0 header supports 2 additional USB 2.0 ports | |
| : | USB Type-C® power delivery output: max. 5V/3A | |
| : | USB_E1 port, USB_E2 port, USB_E3 port and USB_E4 port share the bandwidth. | |
|
|
: | Realtek 7.1 Surround Sound High Definition Audio CODEC |
|
|
: | 1 x USB 20Gbps port (1 x USB Type-C®) |
| : | 1 x USB 10Gbps port (1 x Type-A) | |
| : | 2 x USB 5Gbps ports (2 x Type-A) | |
| : | 4 x USB 2.0 ports (4 x Type-A ) | |
| : | 2 x DisplayPort | |
| : | 1 x HDMI™ port | |
| : | 1 x Wi-Fi module | |
|
|
: | Fan and Cooling Related |
| : | 1 x 4-pin CPU Fan header | |
| : | 1 x 4-pin CPU OPT Fan header | |
| : | 1 x 4-pin AIO Pump header | |
| : | 3 x 4-pin Chassis Fan headers | |
| : | Power Related | |
| : | 1 x 24-pin Main Power connector | |
| : | 1 x 8-pin +12V CPU Power connector | |
| : | Storage Related | |
| : | 2 x M.2 slots (Key M) | |
| : | 4 x SATA 6Gb/s ports | |
| : | USB | |
| : | 1 x USB 10Gbps connector (supports USB Type-C® ) | |
| : | 1 x USB 5Gbps header supports 2 additional USB 5Gbps ports | |
| : | 1 x USB 2.0 header supports 2 additionalUSB 2.0 ports | |
| : | Miscellaneous | |
| : | 3 x Addressable Gen 2 headers | |
| : | 1 x Aura RGB header | |
| : | 1 x Clear CMOS header | |
| : | 1 x Chassis Intrusion header | |
| : | 1 x COM Port header | |
| : | 1 x Front Panel Audio header (F_AUDIO) | |
| : | 1 x S/PDIF Out header | |
| : | 1 x SPI TPM header (14-1 pin) | |
| : | 1 x 10-1 pin Front System Panel header | |
| : | 1 x Thunderbolt™ (USB4®) header | |
|
|
: | ASUS 5X PROTECTION III |
| : | - DIGI+ VRM (- Digital power design with DrMOS) | |
| : | - ESD Guards | |
| : | - LANGuard | |
| : | - Overvoltage protection | |
| : | - SafeSlot | |
| : | - Stainless-steel back I/O | |
| : | ASUS Q-Design | |
| : | - Q-Antenna | |
| : | - Q-Dashboard | |
| : | - Q-DIMM | |
| : | - Q-LED Core | |
| : | - Q-Slot | |
| : | ASUS Thermal Solution | |
| : | - M.2 heatsink | |
| : | - VRM heatsink design | |
| : | ASUS EZ DIY | |
| : | - ProCool | |
| : | - Pre-mounted I/O shield | |
| : | Aura Sync | |
| : | - Aura RGB header | |
|
|
: | 256 (128+128) Mb Flash ROM, UEFI AMI BIOS |
|
|
: | 24.4 cm x 24.4 cm |
|
|
: | micro-ATX |
