Mainboard Z890 AYW GAMING WIFI W/ White/ LGA1851 for Core Ultra 2/ 4 x DIMM DDR5 max 256GB/ 4 x M.2 & 4 x SATA 6Gb/s/ Wi-Fi 6 + v5.3/ ATX
Price:$295.00
CPU Socket Support : Intel Ultra 2, LGA1851
Chipset : Intel Z890 Chipset
Memory : 4 x DIMM slots, max. 256GB, DDR5 Supports up to 9066+MT/s (OC)
Graphics : 1 x Display, 1 x USB 20Gbps Type-C
Code :
Share:
Product link copied — share this deal!
Product Specifications
|
|
: | Intel® Core™ Ultra 2, LGA1851 |
|
|
: | Intel® Z890 Chipset |
|
|
: | 4 x DIMM slots, max. 256GB, DDR5 Supports up to 9066+MT/s (OC) |
|
|
: | 1 x Display, 1 x USB 20Gbps Type-C |
|
|
: | Intel® Core™ Ultra Processors(Series 2) |
| : | 1 x PCIe 5.0 x16 slot | |
| : | Intel® Z890 Chipset | |
| : | 2 x PCIe 4.0 x16 slots (supports x4 mode) | |
| : | 1 x PCIe 4.0 x16 slot (supports x1 mode) | |
|
|
: | 4 x M.2 slots |
| : | 4 x SATA 6Gb/s | |
|
|
: | 1 x Realtek 2.5Gb Ethernet |
|
|
: | Wi-Fi 6 (802.11 a/b/g/n/ac/ax) + Bluetooth® v5.3 |
|
|
: | Rear USB (Total 8 ports) |
| : | 1 x USB 20Gbps port (1 x USB Type-C® with DP Alt mode)* | |
| : | 3 x USB 10Gbps ports (3 x Type-A) | |
| : | 4 x USB 2.0 ports (4 x Type-A)*** | |
| : | Front USB (Total 9 ports) | |
| : | 1 x USB 20Gbps connector (supports USB Type-C® with up to 30W PD/PPS Fast-charge )** | |
| : | 2 x USB 5Gbps headers support 4 additional USB 5Gbps ports | |
| : | 2 x USB 2.0 headers support 4 additional USB 2.0 ports*** | |
| : | USB Type-C® power delivery output: max. 5V/3A | |
| : | USB Type-C® power delivery output: 5V/9V max. 3A, 12V max 2.5A, 15V max. 2.0A | |
| : | USB_E1 port, USB_E2 port, USB_E3 port and USB_E4 port share the bandwidth. USB_E5 port, USB_E6 port and USB_E7 port share the bandwidth. | |
|
|
: | Realtek 7.1 Surround Sound High Definition Audio CODEC |
|
|
: | 1 x USB 20Gbps port (1 x USB Type-C® with DP Alt mode) |
| : | 3 x USB 10Gbps ports (3 x Type-A) | |
| : | 4 x USB 2.0 ports (4 x Type-A) | |
| : | 1 x DisplayPort | |
| : | 1 x Wi-Fi module | |
| : | 1 x Realtek 2.5Gb Ethernet port | |
| : | 3 x Audio jacks | |
| : | 1 x BIOS FlashBack™ button | |
|
|
: | Fan and Cooling Related |
| : | 1 x 4-pin CPU Fan header | |
| : | 1 x 4-pin CPU OPT Fan header | |
| : | 1 x 4-pin AIO Pump header | |
| : | 4 x 4-pin Chassis Fan headers | |
| : | Power Related | |
| : | 1 x 24-pin Main Power connector | |
| : | 2 x 8-pin +12V CPU Power connectors | |
| : | Storage Related | |
| : | 4 x M.2 slots (Key M) | |
| : | 4 x SATA 6Gb/s ports | |
| : | USB | |
| : | 1 x USB 20Gbps connector (supports USB Type-C® with up to 30W PD/PPS Fast-charge ) | |
| : | 2 x USB 5Gbps headers support 4 additional USB 5Gbps ports | |
| : | 2 x USB 2.0 headers support 4 additional USB 2.0 ports | |
| : | Miscellaneous | |
| : | 3 x Addressable Gen2 headers | |
| : | 1 x Clear CMOS header | |
| : | 1 x COM Port header | |
| : | 1 x Front Panel Audio header (F_AUDIO) | |
| : | 1 x S/PDIF Out header | |
| : | 1 x SPI TPM header (14-1 pin) | |
| : | 1 x 10-1 pin Front Panel System header | |
| : | 1 x Thunderbolt™ (USB4®) Header | |
|
|
: | ASUS 5X PROTECTION III |
| : | - DIGI+ VRM (- Digital power design with DrMOS) | |
| : | - LANGuard | |
| : | - Overvoltage protection | |
| : | - SafeSlot | |
| : | - Stainless-steel back I/O | |
| : | ASUS Q-Design | |
| : | - M.2 Q-Latch | |
| : | - PCIe Slot Q-Release | |
| : | - Q-Dashboard | |
| : | - Q-DIMM | |
| : | - Q-LED (CPU [red], DRAM [yellow], VGA [white], Boot Device [yellow green]) | |
| : | - Q-Slot | |
| : | ASUS Thermal Solution | |
| : | - M.2 heatsinks | |
| : | - VRM heatsinks design | |
| : | ASUS EZ DIY | |
| : | - BIOS FlashBack™ button | |
| : | - BIOS FlashBack™ LED | |
| : | - ProCool | |
| : | - Pre-mounted I/O shield | |
| : | Aura Sync | |
| : | - Addressable Gen2 headers | |
| : | Front Panel USB 20Gbps with PD Fast Charge Support | |
| : | - Support: up to 30W fast charging and USB Wattage Watcher | |
| : | - Output: 5V/9V max. 3A, 12V max 2.5A, 15V max. 2.0A | |
| : | - Compatible with PD3.0 and PPS | |
|
|
: | 256(128+128) Mb Flash ROM, UEFI AMI BIOS |
|
|
: | 30.5 cm x 24.4 cm |
|
|
: | ATX |
