Mainboard UPS 1501SFCU
Price:$35.00
Capacity : 1500VA
Weight (kg) : 10.4
Nominal Voltage : 230VAC
Voltage Regulation : Β± 10%
Transfer Time : 2 - 6ms
Code : MBUPS-06
Share:
Product link copied β share this deal!
Product Specifications
|
|
: | 1500VA |
|
|
: | 320 x 130 x 182Β (D x W x H) |
|
|
: | 10.4 |
|
|
: | 230VAC |
|
|
: | 140 - 300 VACΒ Β± 5% |
|
|
: | 50 or 60Hz (Auto sensing) |
|
|
: | Β± 10% |
|
|
: | 50 or 60HzΒ Β± 1Hz |
|
|
: | 2 - 6ms |
|
|
: | Simulated Sinewave |
|
|
: | 12 V/10 Ah x 2 |
|
|
: | 2-4 hours recover to 90% capacity |
|
|
: | MBUPS-06 |
