

Legion Pro 7 16IAX10H 83F50091VN Eclipse Black Core Ultra 9 275HX-16 inch WQXGA OLED-32GB DDR5-1TB PCIe-RTX 5080-Win11h
Price:$2,999.00
Processor : Core Ultra9
Memory : 32GB DDR5
Storage : 1TB SSD M.2
Graphic : RTX-5080 16GB
Display : 16 OLED
OS : Windows 11
Code : None
Share:
Product link copied — share this deal!
Product Specifications
|
|
: | Intel® Core™ Ultra 9 275HX 4.6 GHz 24-Core (8P + 16E) / 24T, Max Turbo up to 5.4 GHz, 36MB |
|
|
: | AI-Powered Gaming PC |
|
|
: | Integrated Intel AI Boost, up to 13 TOPS |
|
|
: | 32GB DDR5-6400, Full Slot |
|
|
: | 1TB SSD M.2 2242 PCIe 4.0x4 NVMe |
|
|
: | 16-inch WQXGA (2560x1600) OLED, 500 nits, 100% DCI-P3, 240 Hz |
|
|
: | NVIDIA GeForce RTX 5080 16GB GDDR7 |
|
|
: | Per-key RGB backlit, English + surface multi-touch |
|
|
: | Wi-Fi 7, 802.11be 2x2 + BT5.4 |
|
|
: | 2x USB-A (USB 5Gbps / USB 3.2 Gen 1) |
| : | 1x USB-A (USB 10Gbps / USB 3.2 Gen 2), Always On | |
| : | 1x USB-C® (USB 10 Gbps / USB 3.2 Gen 2), with USB PD 65-100 W and DisplayPort 2.1 | |
| : | 1x Thunderbolt 4 / USB4® 40Gbps (support data transfer and DisplayPort 2.1) | |
| : | 1x HDMI2.1, up to 8K/60Hz | |
| : | 1x Headphone/microphone combo jack (3.5mm) | |
| : | 1x Ethernet (2.5GbE RJ-45) | |
| : | 1x Power connector | |
|
|
: | 5.0MP with E-shutter |
|
|
: | 364.38 x 275.94 x 21.9-26.65 mm |
|
|
: | 80Wh |
|
|
: | 400W |
|
|
: | 2.57 kg |
|
|
: | Windows 11 Home Single Language, English |
|
|
: | None |
