ROG Swift OLED PG32UCDP Gaming Monitor WOLED, (4K 240Hz or FHD 480Hz), 0.03 ms (GTG), G-SYNC® ASUS OLED Care, AI Assistant, VESA DisplayHDR™ 400 True Black, 99% DCI-P3, true 10-bit color, Type-C® (90 W PD)
(0 reviews)
Price: $1,579.00
Screen Size
: 32-inch
Aspect Ratio
: 16:09
Panel Type
: WOLED
Resolution
: 3840x2160
Contrast Ratio
: 1500000:1
Refresh Rate
: 240Hz
Code
: None
Share:
Product link copied — share this deal!
Product Specifications
|
|
: | 32-inch |
|
|
: | 16:09 |
|
|
: | 99% |
|
|
: | WOLED |
|
|
: | 3840x2160 |
|
|
: | Anti-Glare |
|
|
: | 0.182mm |
|
|
: | 450cd/㎡ |
|
|
: | 1,300 cd/㎡ |
|
|
: | 250cd/㎡ |
|
|
: | 1500000:1 |
|
|
: | (CR≧10) 178°/ 178° |
|
|
: | 0.03ms(GTG) |
|
|
: | 1073.7M (10 bit) |
|
|
: | Yes |
|
|
: | Support HDR10 |
|
|
: | 240Hz |
|
|
: | Yes, Frame Rate Boost |
|
|
: | Yes |
|
|
: | None |
There are no reviews for this product.