$ 1,499.00
| -Processor | : | Core™ i7-146 |
| -Memory | : | 32GB DDR5 |
| -Storage | : | 1TB M.2 |
| -Graphic | : | RTX™ 5050 8G |
| -Display | : | 16-inch, 240 |
| -OS | : | Win11h |
| -Code | : | LAAS-1911 |

$ 2,749.00
| -Processor | : | Ryzen™ AI 9H |
| -Memory | : | 64GB LPDDR5X |
| -Storage | : | SSD 2TB M.2 |
| -Graphic | : | RTX 5070 8GB |
| -Display | : | 16" 4K OLED |
| -OS | : | Win11Home |
| -Code | : | None |

$ 549.00
| -Processor | : | Ryzen™ 5 752 |
| -Memory | : | 16GB LPDDR5 |
| -Storage | : | 512GB M.2 |
| -Graphic | : | Radeon™ Grap |
| -Display | : | 14-inch FHD |
| -OS | : | Win11h |
| -Code | : | LAAS-1915 |

$ 639.00
| -Processor | : | Core™ 5-120U |
| -Memory | : | 16GB DDR4 |
| -Storage | : | 1TB M.2 |
| -Graphic | : | Intel® Graph |
| -Display | : | 15.6-inch FH |
| -OS | : | Win11h |
| -Code | : | LAAS-1896 |

$ 549.00
| -Processor | : | Ryzen™ 5 752 |
| -Memory | : | 16GB LPDDR5 |
| -Storage | : | SSD 512GB M. |
| -Graphic | : | Radeon™ Grap |
| -Display | : | 15-inch FHD |
| -OS | : | Win11 |
| -Code | : | LAAS-1905 |

$ 1,899.00
| -Processor | : | Core™ Ultra |
| -Memory | : | 16GB DDR5-56 |
| -Storage | : | 1TB PCIe® M. |
| -Graphic | : | RTX™ 5070 8G |
| -Display | : | 16-inch 240H |
| -OS | : | Win11 |
| -Code | : | LAAS-1899 |

$ 2,299.00
| -Processor | : | Core™ Ultra |
| -Memory | : | 32GB LPDDR5X |
| -Storage | : | 1TB M.2 SSD |
| -Graphic | : | RTX™ 5060 8G |
| -Display | : | 16-inch OLED |
| -OS | : | Win11H |
| -Code | : | LAAS-1903 |

$ 799.00
| -Processor | : | Core™ 5-210H |
| -Memory | : | 8GB DDR4 |
| -Storage | : | 512GB M.2 |
| -Graphic | : | RTX™ 3050 6G |
| -Display | : | 16" FHD+ |
| -OS | : | Win11h |
| -Code | : | LAAS-1895 |










