$ 949.00
| -Processor | : | SnapdragonX |
| -Memory | : | 16GB LPDDR5X |
| -Storage | : | 1TB M.2 |
| -Graphic | : | Qualcomm |
| -Display | : | 16" WUXGA |
| -OS | : | Win11Home |
| -Code | : | LAAS-1880 |

$ 1,549.00
| -Processor | : | Core i7-1365 |
| -Memory | : | 16GB DDR5 |
| -Storage | : | 1TB PCIe |
| -Graphic | : | RTX 4070 8GB |
| -Display | : | 16" 165Hz |
| -OS | : | Win11 |
| -Code | : | LAAS-1858 |

$ 419.00
| -Processor | : | Corei3-N305 |
| -Memory | : | 8GB DDR4 |
| -Storage | : | 512GB PCIe |
| -Graphic | : | UHD Graphics |
| -Display | : | 15.6-inch 60 |
| -OS | : | Win11h |
| -Code | : | LAAS-1874 |

$ 409.00
| -Processor | : | Intel Corei3 |
| -Memory | : | 8GB DDR4-320 |
| -Storage | : | 512GB PCIe G |
| -Graphic | : | UHD Graphics |
| -Display | : | 14-inch 60Hz |
| -OS | : | Win11h |
| -Code | : | LAAS-1873 |

$ 349.00
| -Processor | : | Celeron N450 |
| -Memory | : | 8GB DDR4 |
| -Storage | : | 512GB PCIe |
| -Graphic | : | HD Graphics |
| -Display | : | 15.6-inch 60 |
| -OS | : | Win11h |
| -Code | : | LAAS-1871 |

$ 1,129.00
| -Processor | : | Core i7-1365 |
| -Memory | : | DDR5 16GB |
| -Storage | : | 512GB Gen4 |
| -Display | : | 16-inch 165H |
| -Graphic | : | RTX 4060 8GB |
| -OS | : | Win11 |
| -Code | : | LAAS-1870 |

$ 1,299.00
| -Processor | : | Ryzen AI 7 3 |
| -Memory | : | 16GB LPDDR5x |
| -Storage | : | 1TB PCIe Gen |
| -Graphic | : | AMD Radeon G |
| -Display | : | 16-inch 120H |
| -OS | : | Win11h |
| -Code | : | LAAS-1869 |

$ 599.00
| -Processor | : | Core i5-1342 |
| -Memory | : | 16GB DDR4 |
| -Storage | : | 512GB PCIe G |
| -Graphic | : | UHD Graphics |
| -Display | : | 15.6-inch 60 |
| -OS | : | Win11h |
| -Code | : | LAAS-1868 |










